AAD - 2.25 FRE Rolling Instalment 28-MAR-2009 (FREIZB)
| FREIZB | 0.930 |
|
0 | (+0.00%) |
| AAD - 2.25 FRE Rolling Instalment 28-MAR-2009 | ||||
| Bid | 0.780 |
Volume | 0 |
| Ask | Value ($NZ) | 0 |
|
| Last Price ($NZ) | 0.930 |
||
| Change | 0 |
P/E | 0 |
| Prev Close | 0.930 |
EPS | 0.000 |
| Open | Total Div Paid (last 12 calendar mths) | 0.187 |
|
| High | Next Div Pay Date | ||
| Low | Div Yield | 30.092 |
|
| Status | |||
| 52-wk High | 2.160 |
||
| 52-wk Low | 0.908 |
Market Announcements |
| Date |
Type
|
Headline
|
| 2 Sep 2008 | DIVIDEND | Instalment Distribution: FREIZB $0.925 rec 12/09/08 |
| 7 Mar 2008 | DIVIDEND | Instalment Distribution: FREIZB $0.095 rec 14/3/08 |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 351,256 |
Sector | Warrants |
| Issued Shares | 377,695 |
Industry Group | |
| Security type | Equity Warrants |
Company Secretary | |
| First listed | 10 Apr 2006 |
Solicitor | Russell McVeagh, Auckland |
| First traded | 10 Apr 2006 |
Public ISIN | NZAADW0024S3 |
| Issuer Code | AAD |
Issuer Name | ABN AMRO Equity Derivatives New Zealand Limited |
| Issuer type / Sector | Industrial / Warrants |
Auditor | |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0 | 0.000 | 0.000 |
| This Month | 0 | 0 | 0 | 0.000 | 0.000 |
| This Year | 26 | 61,350 | 77,041.5 | 1.530 | 0.930 |
| Rolling Year | 26 | 61,350 | 77,041.5 | 1.530 | 0.930 |


