GuocoLeisure Limited Ordinary Shares (GLL)
| Bid | 0.360 |
Volume | 287 |
| Ask | 0.450 |
Value ($NZ) | 103.32 |
| Last Price ($NZ) | 0.360 |
||
| Change | 0.000 |
P/E | 8.69 |
| Prev Close | 0.360 |
EPS | 0.041 |
| Open | 0.360 |
Total Div Paid (last 12 calendar mths) | 0.030 |
| High | 0.360 |
Next Div Pay Date | |
| Low | 0.360 |
Div Yield | 8.434 |
| Status | |||
| 52-wk High | 1.120 |
||
| 52-wk Low | 0.320 |
Market Announcements |
| Date |
Type
|
Headline
|
| 27 Nov 2008 | RELINT | GLL -Clarification of previous announcement dated 26 Nov 08 |
| 27 Nov 2008 | RELINT | Change of Director's Interests |
| 24 Nov 2008 | GENERAL | The GuocoLeisure Limited ESOS 2008 |
| 21 Nov 2008 | SSHO | Change of a Substantial Shareholder's Interest |
| 20 Nov 2008 | SSH | Change of Director's & Substantial Shareholders Interests |
| 12 Nov 2008 | DIVIDEND | Appendix 7 |
| 7 Nov 2008 | SSHO | Change of Director's & Substantial Shareholder's Interests |
| 4 Nov 2008 | RELINT | Notice of Change in Director?s Deemed Interest |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 492,502,908 |
Sector | Overseas |
| Issued Shares | 1,368,063,633 |
Industry Group | |
| Security type | Ordinary Share |
Company Secretary | Seok Hui Blackwell |
| First listed | 02 Mar 1970 |
Solicitor | |
| First traded | 02 Mar 1970 |
Public ISIN | BMG4210D1020 |
| Issuer Code | GLL |
Issuer Name | GuocoLeisure Limited |
| Issuer type / Sector | Industrial / Overseas |
Auditor | KPMG Singapore |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 1 | 287 | 103.32 | 0.360 | 0.360 |
| This Week | 6 | 10,434 | 3,680.34 | 0.360 | 0.350 |
| This Month | 6 | 10,434 | 3,680.34 | 0.360 | 0.350 |
| This Year | 772 | 4,865,003 | 3,141,726.73 | 0.900 | 0.320 |
| Rolling Year | 875 | 5,335,406 | 3,612,631.07 | 1.190 | 0.320 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Leng Chan Quek | Chairman |
| Seok Hui Blackwell | Company Secretary |
| Lim Kia Hee | Chief Financial Officer |
| Tang Kin Fei | Director |
| Philip Burdon | Director |
| Kwek Leng Hai | Director |
| Reggie M Thein | Director |
| Linda Kin | Director |


