Horizon Energy Distribution Limited Ordinary Shares (HED)
| HED | 3.200 |
|
0 | (+0.00%) |
| Horizon Energy Distribution Limited Ordinary Shares | ||||
| Bid | 3.200 |
Volume | 0 |
| Ask | 3.850 |
Value ($NZ) | 0 |
| Last Price ($NZ) | 3.200 |
||
| Change | 0 |
P/E | 11.1 |
| Prev Close | 3.200 |
EPS | 0.288 |
| Open | Total Div Paid (last 12 calendar mths) | 0.165 |
|
| High | Next Div Pay Date | 17 Dec 2008 |
|
| Low | Div Yield | 7.696 |
|
| Status | Cum Dividend |
||
| 52-wk High | 3.480 |
||
| 52-wk Low | 3.000 |
Market Announcements |
| Date |
Type
|
Headline
|
| 21 Nov 2008 | HALFYR | Horizon Energy Half Year Result - 30 September 2008 |
| 4 Sep 2008 | FORECAST | HED - Arbitration Award and 2009 Profit Guidance |
| 15 Aug 2008 | MEETING | Director Independence & Results of 2008 Annual Meeting |
| 7 Aug 2008 | MEETING | Chairman's Address to 2008 Annual Meeting |
| 30 Jun 2008 | ANNREP | Horizon Energy Distribution Limited Annual Report 2008 |
| 16 Jun 2008 | OFFICE | Horizon Appoints New Chief Executive |
| 29 May 2008 | FLLYR | Horizon Energy Announces 2008 Full Year Profit |
| 29 May 2008 | MEETING | Annual Meeting and Director Nominations |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 79,972,432 |
Sector | Energy Processing |
| Issued Shares | 24,991,385 |
Industry Group | Energy |
| Security type | Ordinary Share |
Company Secretary | John Calleja |
| First listed | 20 Mar 1995 |
Solicitor | Bell Gully, Auckland |
| First traded | 20 Mar 1995 |
Public ISIN | NZBOPE0001S2 |
| Issuer Code | HED |
Issuer Name | Horizon Energy Distribution Limited |
| Issuer type / Sector | Industrial / Energy Processing |
Auditor | PricewaterhouseCoopers, Auckland |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0 | 0.000 | 0.000 |
| This Month | 0 | 0 | 0 | 0.000 | 0.000 |
| This Year | 147 | 308,660 | 997,846.95 | 3.480 | 3.000 |
| Rolling Year | 161 | 322,837 | 1,046,168.69 | 3.480 | 3.000 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Ajay Anand | Chief Executive Officer |
| Rob Tait | Chairman |
| John Calleja | Chief Financial Officer |
| Graeme Roderick Milne | Independent Director |
| Christopher Boyle | Independent Director |
| John McDonald | Independent Director |


