Horizon Energy Distribution Limited Ordinary Shares (HED)
| HED | 3.430 |
|
0.030 | (+0.88%) |
| Horizon Energy Distribution Limited Ordinary Shares | ||||
| Bid | 3.430 |
Volume | 8,100 |
| Ask | 3.650 |
Value ($NZ) | 27,783.00 |
| Last Price ($NZ) | 3.430 |
Trades Today | 3 |
| Change | 0.030 |
Price Earnings Ratio (P/E) | 16.380 |
| Prev Close | 3.400 |
Earnings per Share (EPS) | 0.208 |
| Net Tangible Assets per share | 2.061 |
||
| Open | 3.430 |
Total Net Div Paid (last full financial year) | 0.170 |
| High | 3.430 |
Gross Div Yield | 7.14% |
| Low | Next Div Pay Date | ||
| 52-wk High | 3.900 |
Market Cap | 84,970,709 |
| 52-wk Low | 2.800 |
Status |
Market Announcements |
| Date |
Type
|
Headline
|
| 15 Mar 2010 | TAKE_PAN | PANEL MEETING ON HORIZON ENERGY RE-SCHEDULED |
| 10 Mar 2010 | TAKEOVER | Takeovers Panel to Convene Meeting |
| 9 Mar 2010 | TAKE_PAN | TAKEOVERS PANEL TO MEET OVER HORIZON TAKEOVER |
| 10 Feb 2010 | TAKEOVER | Eastern Bay Energy Trust Takeover Offer Not To Be Made |
| 5 Feb 2010 | TAKEOVER | Offeror's Takeover Poll Result Delayed |
| 19 Jan 2010 | TAKEOVER | Directors of Horizon Energy Appoint Independent Adviser |
| 15 Jan 2010 | TAKEOVER | Amended Takeover Notice Disclosures |
| 13 Jan 2010 | TAKEOVER | Horizon Energy Receives Takeover Notice |
| 13 Jan 2010 | TAKEOVER | Eastern Bay Energy Trust seeks Beneficiaries' Approval |
| 13 Jan 2010 | TAKEOVER | EASTERN BAY ENERGY TRUST MOVES TO SECURE LOCAL OWNERSHIP |
| View more Announcements | ||
Company Summary
| Issued Shares | 24,991,385 |
Sector | Energy Processing |
| Security type | Ordinary Share |
Industry Group | Energy |
| First listed | 1995-03-20 |
Company Secretary | TODD CAMPBELL |
| First traded | 1995-03-20 |
Solicitor | Bell Gully, Auckland |
| Issuer Code | HED |
Public ISIN | NZBOPE0001S2 |
| Issuer type / Sector | / Energy Processing |
Issuer Name | Horizon Energy Distribution Limited |
| Incorporated Status | Auditor | PricewaterhouseCoopers, Auckland |
|
| Settlement Method | FASTER |
Website | |
| Registry | Computershare Investor Services Limited |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 3 | 8,100 | 27,783.00 | 3.430 | 3.430 |
| This Week | 5 | 9,150 | 31,353.00 | 3.430 | 3.400 |
| This Month | 5 | 9,150 | 31,353.00 | 3.430 | 3.400 |
| This Year | 29 | 56,440 | 209,793.90 | 3.900 | 3.290 |
| Rolling Year | 168 | 299,470 | 984,720.38 | 3.900 | 2.800 |
Latest Documents
Directors and Officers
| Todd Campbell | Chief Financial Officer |
| Ajay Anand | Chief Executive Officer |
| Rob Tait | Chairman |
| Anthony de Farias | Independent Director |
| Christopher Boyle | Independent Director |
| John McDonald | Independent Director |
| Search NZX by stock code or keyword(s) |
|
- Comparing NZ with Australia 'misleading'
- RBNZ could hold off on rate rise
- NZ dollar hits 2-year high against euro
- Stocks to watch: March 19
- Property market losing strength
- Jade posts $4.3m earnings drop
- British public debt soars
- Greece ups stakes in quest for EU help
- Australian economy 'enviable'
- More Kiwis 'feeling unprepared for retirement'


