Henderson TR Pacific Investment Trust Plc Ordinary Shares (HRP)
| HRP | 2.200 |
|
0 | (+0.00%) |
| Henderson TR Pacific Investment Trust Plc Ordinary Shares | ||||
| Bid | 2.100 |
Volume | 0 |
| Ask | 2.200 |
Value ($NZ) | 0 |
| Last Price ($NZ) | 2.200 |
||
| Change | 0 |
P/E | 1.17 |
| Prev Close | 2.200 |
EPS | 1.882 |
| Open | Total Div Paid (last 12 calendar mths) | 0.000 |
|
| High | Next Div Pay Date | ||
| Low | Div Yield | 0.000 |
|
| Status | |||
| 52-wk High | 4.250 |
||
| 52-wk Low | 2.080 |
Market Announcements |
| Date |
Type
|
Headline
|
| 4 Dec 2008 | NTA | HRP-Net Asset Value as at 2 December 2008 |
| 3 Dec 2008 | NTA | HRP-Net Asset Value as at 1 December 2008 |
| 3 Dec 2008 | GENERAL | HRP-Total Voting Rights |
| 2 Dec 2008 | NTA | Net Asset Value as at 28 November 2008 |
| 1 Dec 2008 | NTA | HRP-Net Asset Value as at 27 November 2008 |
| 1 Dec 2008 | BUYBACK | HRP-Transaction in own shares |
| 28 Nov 2008 | NTA | HRP-Net Asset Value as at 26 November 2008 |
| 27 Nov 2008 | DIRECTOR | HRP-Directorate Change |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 356,260,095 |
Sector | Overseas |
| Issued Shares | 161,936,407 |
Industry Group | |
| Security type | Ordinary Share |
Company Secretary | Krista Burwood |
| First listed | 28 Nov 1994 |
Solicitor | Linklater and Paines |
| First traded | 28 Nov 1994 |
Public ISIN | GB0008710799 |
| Issuer Code | HRP |
Issuer Name | Henderson TR Pacific Investment Trust Plc |
| Issuer type / Sector | Share Fund / Overseas |
Auditor | PriceWaterhouseCoopers |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 2 | 7,968 | 17,854.8 | 0.000 | 0.000 |
| This Month | 2 | 7,968 | 17,854.8 | 0.000 | 0.000 |
| This Year | 258 | 957,936 | 3,257,932.62 | 4.200 | 2.080 |
| Rolling Year | 283 | 1,026,539 | 3,542,317.46 | 4.250 | 2.080 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| David Robins | Chairman |
| Hugh Aldous | Director |
| Peter Berry | Director |
| David Brief | Director |
| Christopher Keljik | Director |
| Judith Unwin | Director |
| Straun Robertson | Director |
| Alexandra Mackesy | Non-executive Director |


