JPMorgan Japanese Investment Trust Plc Ordinary Shar (JFJ)
| JFJ | 3.500 |
|
0 | (+0.00%) |
| JPMorgan Japanese Investment Trust Plc Ordinary Shar | ||||
| Bid | 3.560 |
Volume | 0 |
| Ask | 3.600 |
Value ($NZ) | 0 |
| Last Price ($NZ) | 3.500 |
||
| Change | 0 |
P/E | 0 |
| Prev Close | 3.500 |
EPS | 0.000 |
| Open | Total Div Paid (last 12 calendar mths) | 0.000 |
|
| High | Next Div Pay Date | ||
| Low | Div Yield | 0.000 |
|
| Status | |||
| 52-wk High | 5.100 |
||
| 52-wk Low | 3.350 |
Market Announcements |
| Date |
Type
|
Headline
|
| 4 Dec 2008 | NTA | JPMORGAN JAPANESE INVESTMENT TRUST PLC NTA |
| 3 Dec 2008 | NTA | JPMORGAN JAPANESE INVESTMENT TRUST PLC NTA |
| 2 Dec 2008 | NTA | JFJ - NTA |
| 1 Dec 2008 | NTA | JPMORGAN JAPANESE INVESTMENT TRUST PLC NTA |
| 28 Nov 2008 | NTA | NTA - JFJ |
| 27 Nov 2008 | BUYBACK | REPURCHASE OF ORDINARY SHARES FOR CANCELLATION |
| 27 Nov 2008 | NTA | JPMORGAN JAPANESE INVESTMENT TRUST PLC NTA |
| 27 Nov 2008 | NTA | JPMORGAN JAPANESE INVESTMENT TRUST PLC NTA |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 605,128,717 |
Sector | Overseas |
| Issued Shares | 172,893,919 |
Industry Group | |
| Security type | Ordinary Share |
Company Secretary | Fleming Investment Management |
| First listed | 29 May 2000 |
Solicitor | |
| First traded | 29 May 2000 |
Public ISIN | GB0001740025 |
| Issuer Code | JFJ |
Issuer Name | JPMorgan Japanese Investment Trust plc |
| Issuer type / Sector | Share Fund / Overseas |
Auditor | Everett Chettle & Co |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 5 | 8,200 | 29,103.5 | 3.640 | 3.500 |
| This Month | 5 | 8,200 | 29,103.5 | 3.640 | 3.500 |
| This Year | 236 | 544,829 | 2,320,901.2 | 4.880 | 3.350 |
| Rolling Year | 283 | 635,753 | 2,766,245.23 | 5.100 | 3.350 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Jonathan Latter | Company Secretary |
| Jeremy Paulson-Ellis | Chairman |
| Alan Barber | Director |
| David Pearson | Director |
| Keith Percy | Director |
| Andrew Fleming | Director |


