JPMorgan Overseas Investment Trust plc (JMO)
| JMO | 16.300 |
|
-0.060 | (-0.37%) |
| JPMorgan Overseas Investment Trust plc | ||||
| Bid | 16.050 |
Volume | 5,142 |
| Ask | 16.300 |
Value ($NZ) | 84,055.61 |
| Last Price ($NZ) | 16.300 |
Trades Today | 0 |
| Change | -0.060 |
Price Earnings Ratio (P/E) | 12.170 |
| Prev Close | 16.360 |
Earnings per Share (EPS) | 1.345 |
| Net Tangible Assets per share | 17.474 |
||
| Open | 16.360 |
Total Net Div Paid (last full financial year) | 0.246 |
| High | 16.370 |
Gross Div Yield | 1.51% |
| Low | Next Div Pay Date | ||
| 52-wk High | 16.650 |
Market Cap | 428,586,159 |
| 52-wk Low | 10.990 |
Status |
Market Announcements |
| Date |
Type
|
Headline
|
| 19 Mar 2010 | NTA | Net Asset Value as at 17 March 2010 |
| 18 Mar 2010 | NTA | Net Asset Value as at 16 March 2010 |
| 17 Mar 2010 | NTA | Net Asset Value as at 15 March 2010 |
| 16 Mar 2010 | NTA | Net Asset Value as at 12 March 2010 |
| 15 Mar 2010 | NTA | Net Asset Value as at 11 March 2010 |
| 12 Mar 2010 | NTA | Net Asset Value as at 10 March 2010 |
| 11 Mar 2010 | NTA | Net Asset Value as at 9 March 2010 |
| 10 Mar 2010 | NTA | Net Asset Value as at 08 March 2010 |
| 9 Mar 2010 | NTA | Net Asset Value as at 05 March 2010 |
| 8 Mar 2010 | NTA | Net Asset Value as at 04 March 2010 |
| View more Announcements | ||
Company Summary
| Issued Shares | 26,197,198 |
Sector | Overseas |
| Security type | Ordinary Share |
Industry Group | |
| First listed | 1994-10-03 |
Company Secretary | Fleming Investment Management |
| First traded | 1994-10-03 |
Solicitor | Freshfields Bruckhaus Deringer |
| Issuer Code | JMO |
Public ISIN | GB0009143271 |
| Issuer type / Sector | / Overseas |
Issuer Name | JPMorgan Overseas Investment Trust plc |
| Incorporated Status | Auditor | PriceWaterhouseCoopers |
|
| Settlement Method | FASTER |
Website | |
| Registry | Computershare Investor Services Limited |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Week | 20 | 11,120 | 181,841.40 | 16.500 | 16.250 |
| This Month | 44 | 31,380 | 510,540.29 | 16.700 | 15.600 |
| This Year | 126 | 81,161 | 1,296,446.63 | 16.700 | 15.430 |
| Rolling Year | 349 | 277,132 | 3,992,244.04 | 16.700 | 10.990 |
Latest Documents
Directors and Officers
| George Paul | Chairman |
| Richard Barfield | Director |
| John Rennocks | Director |
| Simon Davies | Director |
| Search NZX by stock code or keyword(s) |
|


