JPMorgan Overseas Investment Trust plc (JMO)
| JMO | 14.400 |
|
-0.070 | (-0.48%) |
| JPMorgan Overseas Investment Trust plc | ||||
| Bid | 14.360 |
Volume | 1,040 |
| Ask | 14.400 |
Value ($NZ) | 14,976 |
| Last Price ($NZ) | 14.400 |
||
| Change | -0.070 |
P/E | 63.8 |
| Prev Close | 14.470 |
EPS | 0.227 |
| Open | 14.400 |
Dividend | |
| High | 14.400 |
Div Pay Date | |
| Low | 14.400 |
Div Yield | 0.000 |
| Status | |||
| 52-wk High | 17.300 |
||
| 52-wk Low | 13.400 |
Market Announcements |
| Date |
Type
|
Headline
|
| 8 Sep 2008 | BUYBACK | REPURCHASE OF ORDINARY SHARES FOR CANCELLATION |
| 5 Sep 2008 | NTA | JPMORGAN OVERSEAS INVESTMENT TRUST PLC NTA |
| 5 Sep 2008 | NTA | JPMORGAN OVERSEAS INVESTMENT TRUST PLC NTA |
| 4 Sep 2008 | NTA | NTA notice |
| 3 Sep 2008 | NTA | JPMORGAN OVERSEAS INVESTMENT TRUST NTA |
| 2 Sep 2008 | NTA | NTA as at 29 August 2008 |
| 1 Sep 2008 | NTA | NTA as at 28th AUGUST 2008 |
| 1 Sep 2008 | BUYBACK | REPURCHASE OF ORDINARY SHARES FOR CANCELLATION |
| View more Announcements | ||
Company Summary
| Market Cap | 387,296,033 |
Sector | Overseas |
| Issued Shares | 26,765,448 |
Industry Group | |
| Security type | Ordinary Share |
Company Secretary | Fleming Investment Management |
| First listed | 03 Oct 1994 |
Solicitor | Freshfields Bruckhaus Deringer |
| First traded | 03 Oct 1994 |
Public ISIN | GB0009143271 |
| Issuer Code | JMO |
Issuer Name | JPMorgan Overseas Investment Trust plc |
| Issuer type / Sector | Share Fund / Overseas |
Auditor | PriceWaterhouseCoopers |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 1 | 1,040 | 14,976 | 14.400 | 14.400 |
| This Week | 1 | 1,040 | 14,976 | 14.400 | 14.400 |
| This Month | 11 | 12,095 | 174,203.45 | 14.660 | 14.350 |
| This Year | 240 | 252,817 | 3,741,893.17 | 16.400 | 13.400 |
| Rolling Year | 394 | 465,339 | 7,323,018.22 | 17.800 | 13.400 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| George Paul | Chairman |
| Richard Barfield | Director |
| Geoffrey Howe | Director |
| John Rennocks | Director |
| Simon Davies | Director |


