Livestock Improvement Corporation Ltd (NS) Investment Shares (LIC)
| LIC | 3.100 |
|
0 | (0.00%) |
| Livestock Improvement Corporation Ltd (NS) Investment Shares | ||||
| Bid | 3.050 |
Volume | 0 |
| Ask | 3.300 |
Value ($NZ) | 0.00 |
| Last Price ($NZ) | 3.100 |
Trades Today | 0 |
| Change | Price Earnings Ratio (P/E) | 4.760 |
|
| Prev Close | 3.100 |
Earnings per Share (EPS) | 0.652 |
| Net Tangible Assets per share | 5.580 |
||
| Open | Total Net Div Paid (last full financial year) | 0.419 |
|
| High | Gross Div Yield | 19.48% |
|
| Low | Next Div Pay Date |
2010-08-27
|
|
| 52-wk High | 3.500 |
Market Cap | 91,538,629 |
| 52-wk Low | 1.700 |
Status | NZAX Market Instrument |
Market Announcements |
| Date |
Type
|
Headline
|
| 30 Jul 2010 | FLLYR | Farmer coop announces year end result |
| 7 Jul 2010 | OFFICE | LIC announces resignation of CFO |
| 22 Jun 2010 | ASSET | LIC sells majority of shareholding in TruTest |
| 26 May 2010 | ASSET | LIC purchases Waikato dairy farm to be centre of innovation |
| 1 Apr 2010 | INTERIM | Interim Report Provided |
| 11 Feb 2010 | HALFYR | LIC announces half year result to 30 November 2009 |
| View more Announcements | ||
Company Summary
| Issued Shares | 29,528,590 |
Sector | Agriculture & Fishing |
| Security type | Ordinaries (when multiple) |
Industry Group | Primary |
| First listed | 2004-04-19 |
Company Secretary | Selwyn Tisch |
| First traded | 2004-04-19 |
Solicitor | Minter Ellison Rudd Watts, Auckland |
| Issuer Code | LIC |
Public ISIN | NZLICE0001S1 |
| Issuer type / Sector | / Agriculture & Fishing |
Issuer Name | Livestock Improvement Corporation Limited (NS) |
| Incorporated Status | Auditor | KPMG, Hamilton |
|
| Settlement Method | FASTER |
Website | |
| Registry | Link Market Services Limited |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Week | 3 | 14,955 | 45,746.04 | 3.100 | 3.040 |
| This Month | 22 | 109,210 | 332,388.96 | 3.100 | 3.000 |
| This Year | 145 | 853,585 | 2,743,481.36 | 3.500 | 3.000 |
| Rolling Year | 236 | 2,406,858 | 6,327,774.86 | 3.500 | 1.700 |
Directors and Officers
| Stuart Bay | Chairman |
| Mark Dewdney | Chief Executive Officer |
| Bryan Guy | Director |
| Murray Jagger | Director |
| Alvin Reid | Director |
| Murray King | Director |
| Jason Colin Dale | Director |
| PV Lough | Director |
| Jay Waldvogel | Director |
| Ted Coats | Director |
| Steven Poole | Director |
| Search NZX by stock code or keyword(s) |
|
- Dollar struggles through to close
- Telecom's AAPT sale
- Call for power privatisation
- Jetstar announces service expansion
- Heritage Gold ready to mine in NSW
- UFB bidders scramble to revise bids
- Sealegs share issue approved
- Comvita sees tough times ahead
- National Property restructure gets go ahead
- Fixed rate fall tipped despite OCR hike


