National Australia Bank Limited Ordinary Shares (NAB)
| Bid | Volume | 102,625 |
|
| Ask | Value ($NZ) | 2,369,757.75 |
|
| Last Price ($NZ) | |||
| Change | P/E | 0 |
|
| Prev Close | 34.800 |
EPS | 3.367 |
| Open | Total Div Paid (last 12 calendar mths) | 1.160 |
|
| High | Next Div Pay Date | ||
| Low | Div Yield | 0.000 |
|
| Status | |||
| 52-wk High | 32.000 |
||
| 52-wk Low | 0.000 |
Market Announcements |
| Date |
Type
|
Headline
|
| 25 Nov 2008 | GENERAL | NAB - Basel II Risk and Capital Report |
| 21 Nov 2008 | GENERAL | NAB announces Share Purchase Plan details |
| 17 Nov 2008 | MEETING | NAB - Notice of Meeting |
| 17 Nov 2008 | GENERAL | Response to Australian Shareholders Association Statement |
| 17 Nov 2008 | ANNREP | National Australia Bank (NAB) releases 2008 annual reports |
| 17 Nov 2008 | PLACE | NAB - SHARES ISSUED UNDER PLACEMENT |
| 17 Nov 2008 | ADDRESS | NAB Australian Region market update |
| 14 Nov 2008 | ALLOT | Allotment Notice - Appendix 3B |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 0 |
Sector | Overseas |
| Issued Shares | 1,867,627,050 |
Industry Group | |
| Security type | Ordinary Share |
Company Secretary | Garry F Nolan |
| First listed | 18 May 1992 |
Solicitor | Mallesons Stephen Jacques |
| First traded | 18 May 1992 |
Public ISIN | AU000000NAB4 |
| Issuer Code | NAB |
Issuer Name | National Australia Bank Limited |
| Issuer type / Sector | Industrial / Overseas |
Auditor | Ernst & Young Sydney |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 2 | 102,625 | 2,369,757.75 | 0.000 | 0.000 |
| This Week | 5 | 117,152 | 2,702,710.88 | 0.000 | 0.000 |
| This Month | 5 | 117,152 | 2,702,710.88 | 0.000 | 0.000 |
| This Year | 226 | 6,499,532 | 203,085,790.06 | 32.000 | 32.000 |
| Rolling Year | 228 | 6,509,342 | 203,517,625.21 | 32.000 | 32.000 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Michaela Healey | Company Secretary |
| Michael Chaney | Chairman |
| Mark Joiner | Chief Financial Officer |
| John Morrison Stewart | Managing Director |
| Ahmed Fahour | Director |
| Danny Gilbert | Director |
| Geoffrey Allan Tomlinson | Director |
| Patricia Cross | Director |
| Kevin McDonald | Director |
| John Thorn | Director |
| Michael Ullmer | Director |
| Paul Rizzo | Director |
| Jillian Segal | Director |
| Malcolm Williamson | Director |


