Transpacific Industries Group Ltd Ordinary Shares (TPI)
| TPI | 8.650 |
|
0 | (+0.00%) |
| Transpacific Industries Group Ltd Ordinary Shares | ||||
| Bid | Volume | 0 |
|
| Ask | Value ($NZ) | 0 |
|
| Last Price ($NZ) | 8.650 |
||
| Change | 0 |
P/E | 11.87 |
| Prev Close | 8.650 |
EPS | 0.729 |
| Open | Total Div Paid (last 12 calendar mths) | 0.212 |
|
| High | Next Div Pay Date | ||
| Low | Div Yield | 2.458 |
|
| Status | Ex Entitlement |
||
| 52-wk High | 8.650 |
||
| 52-wk Low | 8.528 |
Market Announcements |
| Date |
Type
|
Headline
|
| 19 Nov 2008 | GENERAL | Cleansing Statement |
| 19 Nov 2008 | ALLOT | Appendix 3B |
| 7 Nov 2008 | ALLOT | Appendix 3B |
| 6 Nov 2008 | MEETING | Results of Meeting |
| 6 Nov 2008 | MEETING | 2008 Annual General Meeting Presentation |
| 5 Nov 2008 | RELINT | Change of Director's Interest Notice |
| 5 Nov 2008 | RELINT | Change of Director's Interest Notice |
| 30 Oct 2008 | GENERAL | TPI rejects CMA bid |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 2,684,769,380 |
Sector | Overseas |
| Issued Shares | 310,377,963 |
Industry Group | |
| Security type | Ordinary Share |
Company Secretary | Kellie Smith |
| First listed | 25 Jul 2006 |
Solicitor | |
| First traded | 25 Jul 2006 |
Public ISIN | AU000000TPI4 |
| Issuer Code | TPI |
Issuer Name | Transpacific Industries Group Ltd |
| Issuer type / Sector | Industrial / Overseas |
Auditor | |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0 | 0.000 | 0.000 |
| This Month | 0 | 0 | 0 | 0.000 | 0.000 |
| This Year | 2 | 639,200 | 6,138,764.47 | 0.000 | 0.000 |
| Rolling Year | 2 | 639,200 | 6,138,764.47 | 0.000 | 0.000 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Terry Peabody | Chairman |
| Trevor Coonan | Chief Executive Officer |
| Stephen Barnard | Chief Financial Officer |
| Harold Grundell | Executive Director |
| Geoff Sparks | Executive Director |
| Bruce Allan | Director |
| Bruce Brown | Director |
| Graham Mulligan | Director |
| Rod Ruston | Director |
| Kellie Smith | Company Secretary |


