Witan Investment Trust plc Ordinary Shares (WIT)
| WIT | 8.000 |
|
0 | (+0.00%) |
| Witan Investment Trust plc Ordinary Shares | ||||
| Bid | 8.150 |
Volume | 0 |
| Ask | Value ($NZ) | 0 |
|
| Last Price ($NZ) | 8.000 |
||
| Change | 0 |
P/E | 109.69 |
| Prev Close | 8.000 |
EPS | 0.073 |
| Open | Total Div Paid (last 12 calendar mths) | 0.278 |
|
| High | Next Div Pay Date | ||
| Low | Div Yield | 3.478 |
|
| Status | |||
| 52-wk High | 12.000 |
||
| 52-wk Low | 8.000 |
Market Announcements |
| Date |
Type
|
Headline
|
| 21 Nov 2008 | NTA | WIT-Net Asset Value as at 19 November 2008 |
| 20 Nov 2008 | INTERIM | WIT - Interim Management Statement |
| 20 Nov 2008 | NTA | Net Asset Value as at 18 November 2008 |
| 19 Nov 2008 | NTA | WIT-Net Asset Value as at 17 November 2008 |
| 18 Nov 2008 | NTA | WIT-Net Asset Value as at 14 November 2008 |
| 17 Nov 2008 | NTA | WIT-Net Asset Value as at 13 November 2008 |
| 14 Nov 2008 | NTA | WIT-Net Asset Value as at 12 November 2008 |
| 13 Nov 2008 | NTA | WIT-Net Asset Value as at 11 November 2008 |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 1,721,069,232 |
Sector | Overseas |
| Issued Shares | 215,133,654 |
Industry Group | |
| Security type | Ordinary Share |
Company Secretary | |
| First listed | 08 Mar 2006 |
Solicitor | |
| First traded | 08 Mar 2006 |
Public ISIN | GB0009744060 |
| Issuer Code | WIT |
Issuer Name | Witan Investment Trust plc |
| Issuer type / Sector | Share Fund / Overseas |
Auditor | Deloitte & Touche LLP, London |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0 | 0.000 | 0.000 |
| This Month | 0 | 0 | 0 | 0.000 | 0.000 |
| This Year | 1 | 100 | 800 | 8.000 | 8.000 |
| Rolling Year | 1 | 100 | 800 | 8.000 | 8.000 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Mr Robert E Clarke | Chief Executive Officer |
| H Henderson | Chairman |
| J Bevan | Director |
| R W Boyle | Director |
| R Bruce | Director |
| R McGrath | Director |
| A Jones | Director |
| A Watson | Director |


