IFT 00/00/00 4.97% Infratil Limited Infrastructure Bonds (IFTHA)
| IFTHA | 0.000 |
| Bid | 65.500 |
||
| Ask | 66.400 |
||
| Last Price ($NZ) | |||
| First | |||
| High | Maturity | Perpetual |
|
| Low | Interest Frequency | Quarterly |
|
| Last | Next interest date | ||
| Market |
66.400
|
Coupon | 4.970% |
| Volume | 30,000 |
Outstanding Debt | 239,486,100.00 |
| Trades | 1 |
Min Holding | 5,000.000 |
Market Announcements |
| Date |
Type
|
Headline
|
| 1 Mar 2010 | BUYBACK | Pertpetual Infratil Infrastructure Bonds (PIIBs) |
| 1 Feb 2010 | APPNDX7 | Appendix 7 - Interest Payment (IFTHA) |
| 17 Nov 2009 | HALFYR | Infratil Results for the six months ended 30 September 2009 |
| 16 Nov 2009 | INTEREST | Perpertual Infratil Infrastructure Bonds Annual Rate Reset |
| 3 Nov 2009 | APPNDX7 | IFTHA - Infratil Perpetual Infrastructure Bonds Appendix 7 |
| 13 Oct 2009 | BUYBACK | Perpetual Infratil Infrastructure Bonds (PIIBs) |
| 4 Aug 2009 | APPNDX7 | IFTHA - Infratil Perpetual Infrastructure Bonds Appendix 7 |
| 6 May 2009 | APPNDX7 | IFTHA - Appendix 7 |
| 20 Apr 2009 | BUYBACK | Perpetual Infratil Infrastructure Bonds Buyback |
| 1 Apr 2009 | BUYBACK | IFT - Perpetual Infratil Infrastructure Bonds Buyback |
| View more Announcements | ||
Company Summary
| Security Type |
Price Traded Bond
|
Sector | Energy Processing |
| First Listed | 2006-11-21 |
Industry Group | |
| Issuer Code | IFT |
Company Secretary | Kevin Baker |
| Issuer type / Sector | / Energy Processing |
Solicitor | |
| Incorporated Status | Public ISIN | NZIFTD0020S9 |
|
| Issuer Name | Infratil Limited |
Settlement Method | F |
| Auditor | KPMG, Wellington |
Share Registrar | LNKT |
| Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 1 | 30,000 | 19,950.00 | 0.000 | 0.000 |
| This Week | 4 | 116,000 | 76,475.00 | 66.400 | 65.500 |
| This Month | 22 | 454,000 | 300,130.00 | 66.500 | 65.500 |
| This Year | 118 | 3,320,000 | 2,193,451.50 | 70.000 | 63.000 |
| Rolling Year | 457 | 11,974,150 | 7,219,027.00 | 70.000 | 53.000 |
| Search NZX by stock code or keyword(s) |
|
- Jobs go as dairy co-op goes bust
- Broadband plan to cost Telecom millions
- NZ Refining shares jump
- Huljich appoints external consultant
- British pound tumbles on economic concerns
- Financial crisis hits Southern Travel results
- Renewable energy target 'not practical'
- OECD bullish about 2010 recovery
- US politicians demand action on yuan
- Strategic sale an option says receiver
