Botry-Zen Limited Ordinary Shares (BOZ)
| Bid | 0.007 |
Volume | 0 |
| Ask | 0.015 |
Value ($NZ) | 0 |
| Last Price ($NZ) | 0.015 |
||
| Change | 0 |
P/E | 0 |
| Prev Close | 0.015 |
EPS | 0.000 |
| Open | Total Div Paid (last 12 calendar mths) | 0.000 |
|
| High | Next Div Pay Date | ||
| Low | Div Yield | 0.000 |
|
| Status | |||
| 52-wk High | 0.052 |
||
| 52-wk Low | 0.007 |
Market Announcements |
| Date |
Type
|
Headline
|
| 5 Nov 2008 | REMOVE | General Announcement - Request to de-list |
| 14 Oct 2008 | SSH | SSH - Melic Innovators Limited |
| 2 Oct 2008 | AUDITORS | Appointment of Auditor |
| 19 Sep 2008 | SSH | SSH - Claus & Margarita Hartge |
| 19 Sep 2008 | ALLOT | Botry-Zen Limited ? Notice pursuant to Listing Rule 7.12.1 |
| 19 Sep 2008 | WAV/RULE | BOZ - Application for Waiver from NZSX Listing Rule 7.3.1. |
| 19 Sep 2008 | GENERAL | Share subscription agreement |
| 18 Sep 2008 | DIRECTOR | Directorship Change |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 3,111,842 |
Sector | Investment |
| Issued Shares | 207,456,139 |
Industry Group | Investment |
| Security type | Ordinary Share |
Company Secretary | John Scandrett |
| First listed | 20 Nov 2002 |
Solicitor | Kensington Swan |
| First traded | 20 Nov 2002 |
Public ISIN | NZBOZE0002S9 |
| Issuer Code | BOZ |
Issuer Name | Botry-Zen Limited |
| Issuer type / Sector | Industrial / Investment |
Auditor | Deloitte, Dunedin |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0 | 0.000 | 0.000 |
| This Month | 6 | 342,000 | 5,538 | 0.020 | 0.015 |
| This Year | 206 | 16,806,717 | 399,873.41 | 0.052 | 0.005 |
| Rolling Year | 238 | 19,003,717 | 496,041.68 | 0.052 | 0.005 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Tim Dunn | Director |
| Michael Mellon | Director |
| Stephen Higgs | Independent Director & Chairman |
| John William Forrest | Independent Director |


