Barramundi Limited Ordinary Shares (BRM)
| Bid | 0.740 |
Volume | 58,000 |
| Ask | 0.750 |
Value ($NZ) | 42,920.00 |
| Last Price ($NZ) | 0.740 |
Trades Today | 0 |
| Change | -0.010 |
Price Earnings Ratio (P/E) | 1.930 |
| Prev Close | 0.750 |
Earnings per Share (EPS) | 0.388 |
| Net Tangible Assets per share | 0.923 |
||
| Open | 0.740 |
Total Net Div Paid (last full financial year) | 0.014 |
| High | 0.740 |
Gross Div Yield | 2.74% |
| Low | Next Div Pay Date |
2010-03-19
|
|
| 52-wk High | 0.850 |
Market Cap | 75,945,493 |
| 52-wk Low | 0.370 |
Status | Ex Dividend |
Market Announcements |
| Date |
Type
|
Headline
|
| 11 Mar 2010 | NTA | Barramundi NAV $0.9228 at 10 March 2010 |
| 9 Mar 2010 | TAKEOVER | Barramundi - Takeover offer for Arrow Energy |
| 8 Mar 2010 | NTA | BRM NAV $0.8737 (after deducting 1.84cps div) 5 March 2010 |
| 8 Mar 2010 | BUYBACK | BRM - Notice of Acquisition of Securities 5-03-2010 |
| 4 Mar 2010 | NTA | Barramundi NAV $0.8877 at 3 March 2010 |
| 4 Mar 2010 | INTERIM | BRM - 31 December 2009 Interim Report Provided |
| 4 Mar 2010 | BUYBACK | BRM - Notice of Acquisition of Securities 3-03-2010 |
| 3 Mar 2010 | BUYBACK | BRM - Notice of Acquisition of Securities 2-03-2010 |
| 1 Mar 2010 | NTA | Barramundi NAV $0.8819 at 28 February 2010 |
| 1 Mar 2010 | BUYBACK | BRM - Notice of Acquisition of Securities 26-2-2010 |
| View more Announcements | ||
Company Summary
| Issued Shares | 101,260,657 |
Sector | Investment |
| Security type | Ordinary Share |
Industry Group | Investment |
| First listed | 2006-10-26 |
Company Secretary | Nivedita Findlay |
| First traded | 2006-10-26 |
Solicitor | Chapman Tripp, Auckland |
| Issuer Code | BRM |
Public ISIN | NZBRME0001S2 |
| Issuer type / Sector | / Investment |
Issuer Name | Barramundi Limited |
| Incorporated Status | Auditor | PricewaterhouseCoopers, Auckland |
|
| Settlement Method | FASTER |
Website | |
| Registry | Computershare Investor Services Limited |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Week | 18 | 130,889 | 97,166.89 | 0.750 | 0.740 |
| This Month | 107 | 822,593 | 593,661.26 | 0.760 | 0.680 |
| This Year | 389 | 2,854,166 | 1,996,632.67 | 0.760 | 0.650 |
| Rolling Year | 1,817 | 14,779,988 | 9,483,822.16 | 0.850 | 0.370 |
Latest Documents
Directors and Officers
| R Challinor | Chairman |
| Carmel Fisher | Director |
| Robert Challinor | Independent Director |
| Annabel Cotton | Independent Director |
| Ian Hendry | Independent Director |
| Search NZX by stock code or keyword(s) |
|
- Jobs go as dairy co-op goes bust
- Broadband plan to cost Telecom millions
- NZ Refining shares jump
- Financial crisis hits Southern Travel results
- British pound tumbles on economic concerns
- Huljich appoints external consultant
- NZ dollar posts modest gains
- Renewable energy target 'not practical'
- Strategic sale an option says receiver
- Kiwi could rise on global data


