Cavotec MSL Holdings Limited Ordinary Shares (CCC)
| CCC | 3.300 |
|
-0.100 | (-2.94%) |
| Cavotec MSL Holdings Limited Ordinary Shares | ||||
| Bid | 3.250 |
Volume | 6,286 |
| Ask | 3.300 |
Value ($NZ) | 20,748.8 |
| Last Price ($NZ) | 3.300 |
||
| Change | -0.100 |
P/E | 9.9 |
| Prev Close | 3.400 |
EPS | 0.344 |
| Open | 3.300 |
Total Div Paid (last 12 calendar mths) | 0.040 |
| High | 3.300 |
Next Div Pay Date | |
| Low | 3.300 |
Div Yield | 1.177 |
| Status | |||
| 52-wk High | 5.200 |
||
| 52-wk Low | 3.000 |
Market Announcements |
| Date |
Type
|
Headline
|
| 31 Oct 2008 | ASSET | Media release - Cavotec MSL (CCC) acquires Meyerinck |
| 29 Oct 2008 | QUARTER | Cavotec MSL - Quarterly Report for 3Q available |
| 22 Oct 2008 | GENERAL | Cavotec successfully trails new PCAir system with Airbus |
| 14 Oct 2008 | RELINT | Disclosure of Directors and Officers Relevant Interests |
| 13 Oct 2008 | DIRECTOR | Cavotec names new Independent Board Director |
| 8 Oct 2008 | RELINT | Disclosure of Directors and Officers Relevant Interests |
| 9 Sep 2008 | RELINT | Disclosure of Directors & Officers Relevant Interests |
| 29 Aug 2008 | HALFYR | Cavotec MSL (CCC) - Interim Report 2008 |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 216,351,180 |
Sector | Investment |
| Issued Shares | 63,632,700 |
Industry Group | Investment |
| Security type | Ordinary Share |
Company Secretary | Hamish Foote |
| First listed | 20 Dec 2000 |
Solicitor | Chapman Tripp, Christchurch |
| First traded | 20 Dec 2000 |
Public ISIN | NZMSLE0001S9 |
| Issuer Code | CCC |
Issuer Name | Cavotec MSL Holdings Limited |
| Issuer type / Sector | Industrial / Investment |
Auditor | Pricewaterhouse Coopers, Christchurch |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 5 | 11,286 | 37,808.8 | 3.450 | 3.300 |
| This Month | 28 | 99,489 | 347,403.38 | 3.600 | 3.300 |
| This Year | 502 | 2,660,421 | 11,071,606.19 | 4.850 | 3.000 |
| Rolling Year | 534 | 2,714,729 | 11,335,899.04 | 5.200 | 3.000 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Christer Granskog | Director |
| Stefan Widegren | Chairman |
| Ottonel Popesco | Chief Executive Officer, Director |
| John Polatz | Group Chief Financial Officer |
| Michael Cashin | Independent Director |
| Jack Groesbeek | Independent Director |
| Lakshmi Khanna | Independent Director |
| Erik Lautmann | Independent Director |
| Joe Pope | Independent Director |


