Dairy Equity Limited Fully Paid Ordinary Shares (DEL)
| DEL | 0.230 |
|
-0.010 | (-4.17%) |
| Dairy Equity Limited Fully Paid Ordinary Shares | ||||
| Bid | 0.230 |
Volume | 108,834 |
| Ask | 0.400 |
Value ($NZ) | 25,031.82 |
| Last Price ($NZ) | 0.230 |
||
| Change | -0.010 |
P/E | 0 |
| Prev Close | 0.240 |
EPS | 0.000 |
| Open | 0.230 |
Total Div Paid (last 12 calendar mths) | 0.013 |
| High | 0.230 |
Next Div Pay Date | |
| Low | 0.230 |
Div Yield | 8.578 |
| Status | |||
| 52-wk High | 0.460 |
||
| 52-wk Low | 0.180 |
Market Announcements |
| Date |
Type
|
Headline
|
| 21 Nov 2008 | MEETING | Dairy Equity Annual Shareholders Meeting Notice |
| 14 Nov 2008 | BUYBACK | DEL NOTIFICATION OF ACQUISITION OF SECURITIES 14-11-08 |
| 14 Nov 2008 | BUYBACK | DEL NOTIFICATION OF ACQUISITION OF SECURITIES |
| 12 Nov 2008 | BUYBACK | DEL NOTIFICATION OF ACQUISITION OF SECURITIES |
| 7 Nov 2008 | ANNREP | Dairy Equity Annual Report 2008 |
| 4 Nov 2008 | BUYBACK | Dairy Equity market update and notice of share buyback |
| 28 Oct 2008 | FLLYR | DEL Preliminary Announcement Full Year Results to 31-8-08 |
| 17 Oct 2008 | MEETING | Dairy Equity Closing Date for Director Nominations 31-10-08 |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 8,038,892 |
Sector | Agriculture & Fishing |
| Issued Shares | 33,495,383 |
Industry Group | Primary |
| Security type | Ordinary Share |
Company Secretary | Peter Lalor |
| First listed | 14 Sep 2006 |
Solicitor | Chapman Tripp, Auckland |
| First traded | 14 Sep 2006 |
Public ISIN | NZDELE0001S8 |
| Issuer Code | DEL |
Issuer Name | Dairy Equity Limited |
| Issuer type / Sector | Industrial / Agriculture & Fishing |
Auditor | Deloitte, Auckland |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 4 | 133,834 | 31,031.82 | 0.240 | 0.230 |
| This Month | 24 | 850,908 | 198,320.51 | 0.250 | 0.220 |
| This Year | 323 | 7,597,675 | 2,766,927.85 | 0.460 | 0.180 |
| Rolling Year | 440 | 11,416,290 | 4,468,997.35 | 0.460 | 0.180 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Peter Lalor | Company Secretary |
| Peter Jensen | Chairman |
| Phil Lough | Independent Director |
| John McDonald | Independent Director |


