FCG 10/03/15 7.75% - Fonterra Co-operative Group Limited (FCG010)
| FCG010 | 6.700 |
|
(0.75%)
|
| Buy Yield | 6.70% |
Buy per $100 | 104.562 |
| Sell Yield | 0.00% |
Sell per $100 | |
| Last per $100 | 104.562 |
||
| First |
6.65%
|
||
| High |
6.70%
|
Maturity | 2015-03-10 |
| Low |
6.65%
|
Interest Frequency | Quarterly |
| Last |
6.70%
|
Next interest date | 2010-06-10 |
| Market |
6.70%
|
Coupon | 7.750% |
| Volume | 247,000 |
Outstanding Debt | 800,000,000.00 |
| Trades | 6 |
Min Holding | 5,000.000 |
Market Announcements |
| Date |
Type
|
Headline
|
| 4 Mar 2010 | ALLOT | Notification of Allotment of Securities |
| 24 Feb 2010 | FORECAST | Increase in Distributable Profit Forecast |
| 17 Feb 2010 | INTEREST | Notice of Interest Rate Set |
| 11 Feb 2010 | GENERAL | Fonterra Bond Offer opens 18 February 2010 |
| 2 Feb 2010 | GENERAL | Fonterra to Invest in Two More Farms in China |
| 25 Jan 2010 | ASSET | Fonterra raises $271 million from farmers |
| 20 Jan 2010 | GENERAL | Fonterra plans bond offer |
| 31 Dec 2009 | ASSET | FONTERRA JV AGREES TO BUY PHARMA LACTOSE BUSINESS |
| 16 Dec 2009 | ASSET | Purchase of Saudi Arabia plant |
| 3 Dec 2009 | GENERAL | Fonterra announces estimated Fair Value Share Price |
| View more Announcements | ||
Company Summary
| Security Type |
Fixed Interest
|
Sector | Notes |
| First Listed | 2009-03-11 |
Industry Group | |
| Issuer Code | FCG |
Company Secretary | David Matthews |
| Issuer type / Sector | / Notes |
Solicitor | Chapman Tripp, Russell McVeagh |
| Incorporated Status | Public ISIN | NZFCGDG001C3 |
|
| Issuer Name | Fonterra Co-operative Group Limited |
Settlement Method | F |
| Auditor | PricewaterhouseCoopers, Auckland |
Share Registrar | RMLT |
| Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Month | 62 | 1,899,000 | 1,987,781.97 | 6.700 | 6.600 |
| This Year | 306 | 9,719,000 | 10,229,495.25 | 7.000 | 6.600 |
| Rolling Year | 3,030 | 146,112,000 | 149,905,458.69 | 8.250 | 6.600 |
| Search NZX by stock code or keyword(s) |
|
