Guinness Peat Group Plc Ordinary Shares (GPG)
| GPG | 0.870 |
|
-0.010 | (-1.14%) |
| Guinness Peat Group Plc Ordinary Shares | ||||
| Bid | 0.870 |
Volume | 866,045 |
| Ask | 0.880 |
Value ($NZ) | 761,170.46 |
| Last Price ($NZ) | 0.870 |
Trades Today | 38 |
| Change | -0.010 |
Price Earnings Ratio (P/E) | 0.000 |
| Prev Close | 0.880 |
Earnings per Share (EPS) | 0.000 |
| Net Tangible Assets per share | 0.866 |
||
| Open | 0.880 |
Total Net Div Paid (last full financial year) | 0.021 |
| High | 0.890 |
Gross Div Yield | 2.44% |
| Low | Next Div Pay Date |
2010-05-17
|
|
| 52-wk High | 0.920 |
Market Cap | 1,426,394,988 |
| 52-wk Low | 0.640 |
Status | Ex Dividend |
Market Announcements |
| Date |
Type
|
Headline
|
| 15 Mar 2010 | ADDRESS | Coats Presentation |
| 1 Mar 2010 | OFFICE | Change of Registrar for Guinness Peat Group plc |
| 1 Mar 2010 | FLLYR | Coats Group Preliminary Results for the Year to 31.12.09 |
| 1 Mar 2010 | FLLYR | Preliminary Results for the Year Ended 31 December 2009 |
| 16 Feb 2010 | TAKEOVER | GPG - Tandou bidder's statement |
| 5 Feb 2010 | GENERAL | GPG Status of Condition Announcement Tandou Offer |
| 15 Jan 2010 | GENERAL | Tandou - Final Extension of GPG Offer |
| 24 Dec 2009 | RELINT | Change of Director's Interests |
| 23 Nov 2009 | RELINT | Holdings in company |
| 20 Nov 2009 | RELINT | Change of Director's Interests |
| View more Announcements | ||
Company Summary
| Issued Shares | 1,620,903,395 |
Sector | Overseas |
| Security type | Ordinary Share |
Industry Group | |
| First listed | 1991-06-28 |
Company Secretary | Christopher Healy |
| First traded | 1991-06-28 |
Solicitor | Simpson Grierson, Auckland |
| Issuer Code | GPG |
Public ISIN | GB0032163650 |
| Issuer type / Sector | / Overseas |
Issuer Name | Guinness Peat Group Plc |
| Incorporated Status | Auditor | Deloitte & Touche LLP, London |
|
| Settlement Method | FASTER |
Website | |
| Registry | Computershare Investor Services Limited |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 38 | 866,045 | 761,170.46 | 0.890 | 0.870 |
| This Week | 210 | 8,336,837 | 7,411,081.72 | 0.900 | 0.870 |
| This Month | 820 | 26,385,775 | 23,621,508.64 | 0.930 | 0.860 |
| This Year | 2,331 | 74,343,256 | 65,054,841.72 | 0.930 | 0.800 |
| Rolling Year | 11,543 | 385,040,018 | 309,724,964.19 | 0.930 | 0.620 |
Latest Documents
Directors and Officers
| Ron Brierley | Chairman |
| Laurie Todd | Chief Financial Officer |
| AI Gibbs | Executive Director |
| Blake A Nixon | Executive Director |
| Gary Hilton Weiss | Executive Director |
| Ron Langley | Non-Executive Director |
| Search NZX by stock code or keyword(s) |
|
- Comparing NZ with Australia 'misleading'
- RBNZ could hold off on rate rise
- NZ dollar hits 2-year high against euro
- Stocks to watch: March 19
- Property market losing strength
- Jade posts $4.3m earnings drop
- British public debt soars
- Greece ups stakes in quest for EU help
- Australian economy 'enviable'
- More Kiwis 'feeling unprepared for retirement'


