Investment Research Group Ltd. Ordinary Shares (IRG)
| IRG | 0.011 |
|
0.000 | (0.00%) |
| Investment Research Group Ltd. Ordinary Shares | ||||
| Bid | 0.011 |
Volume | 4,000 |
| Ask | 0.030 |
Value ($NZ) | 44.00 |
| Last Price ($NZ) | 0.011 |
Trades Today | 0 |
| Change | 0.000 |
Price Earnings Ratio (P/E) | 0.000 |
| Prev Close | 0.011 |
Earnings per Share (EPS) | 0.000 |
| Net Tangible Assets per share | 0.000 |
||
| Open | 0.011 |
Total Net Div Paid (last full financial year) | 0.000 |
| High | 0.011 |
Gross Div Yield | 0.00% |
| Low | Next Div Pay Date | ||
| 52-wk High | 0.033 |
Market Cap | 1,673,063 |
| 52-wk Low | 0.010 |
Status | NZAX Market Instrument |
Market Announcements |
| Date |
Type
|
Headline
|
| 16 Mar 2010 | OFFICE | Huljich Appoints David McEwen as Consultant |
| 5 Feb 2010 | ALLOT | Issue of Ordinary Shares |
| 21 Jan 2010 | SSH | SSH (Angela and Mark Wheeler) |
| 11 Jan 2010 | SSH | SSH (Anthony Edwin Falkenstein and Ian Donald Malcolm) |
| 11 Jan 2010 | SSH | SSH (Sir William Francis Birch) |
| 8 Jan 2010 | INTERIM | 2009 Interim Report |
| 6 Jan 2010 | ALLOT | Amendment to number of shares in allotment 05 January 2010 |
| 6 Jan 2010 | SSH | SSH (Snowdon Peak Investments Limited) |
| 5 Jan 2010 | ALLOT | IRG - Results of Capital Raisings |
| 3 Dec 2009 | ALLOT | Issue of Ordinary Shares |
| View more Announcements | ||
Company Summary
| Issued Shares | 152,096,659 |
Sector | Investment |
| Security type | Ordinary Share |
Industry Group | Investment |
| First listed | 2006-06-28 |
Company Secretary | |
| First traded | 2006-06-28 |
Solicitor | Minter Ellison Rudd Watts, Auckland |
| Issuer Code | IRG |
Public ISIN | NZVIKE0002S1 |
| Issuer type / Sector | / Investment |
Issuer Name | Investment Research Group Ltd. |
| Incorporated Status | Auditor | Deloitte |
|
| Settlement Method | FASTER |
Website | |
| Registry | Computershare Investor Services Limited |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Week | 4 | 196,413 | 2,310.53 | 0.012 | 0.011 |
| This Month | 7 | 280,141 | 3,482.68 | 0.014 | 0.011 |
| This Year | 25 | 539,877 | 7,738.95 | 0.025 | 0.011 |
| Rolling Year | 246 | 5,817,907 | 123,759.91 | 0.033 | 0.007 |
- Interim Report 2009
- Annual Report 2009
- Interim Report 2008
Latest Documents
Directors and Officers
| Sir William Birch | Chairman |
| Brent King | Managing Director |
| Mark Wheeler | Director |
| Search NZX by stock code or keyword(s) |
|
- RBNZ could hold off on rate rise
- Jade posts $4.3m earnings drop
- Stocks to watch: March 19
- Property market losing strength
- More Kiwis 'feeling unprepared for retirement'
- Comparing NZ with Australia 'misleading'
- NZ dollar hits 2-year high against euro
- NZ dollar hits 8-week high
- Shares edge up, as Telecom claws back
- Greece ups stakes in quest for EU help


