JPMorgan Overseas Investment Trust plc (JMO)
| Bid | 10.950 |
Volume | 0 |
| Ask | 11.500 |
Value ($NZ) | 0 |
| Last Price ($NZ) | 11.100 |
||
| Change | 0 |
P/E | 31.15 |
| Prev Close | 11.100 |
EPS | 0.356 |
| Open | Total Div Paid (last 12 calendar mths) | 0.325 |
|
| High | Next Div Pay Date | ||
| Low | Div Yield | 2.934 |
|
| Status | |||
| 52-wk High | 16.650 |
||
| 52-wk Low | 10.700 |
Market Announcements |
| Date |
Type
|
Headline
|
| 2 Dec 2008 | NTA | NET ASSET VALUE |
| 1 Dec 2008 | NTA | JPMORGAN OVERSEAS INVESTMENT TRUST PLC NTA |
| 28 Nov 2008 | NTA | JMO - NTA |
| 27 Nov 2008 | NTA | JPMORGAN OVERSEAS INVESTMENT TRUST PLC NTA |
| 26 Nov 2008 | NTA | JPMORGAN OVERSEAS INVESTMENT TRUST NTA |
| 25 Nov 2008 | NTA | NET ASSET VALUE |
| 24 Nov 2008 | SSHO | Notification of major interests in shares |
| 24 Nov 2008 | BUYBACK | JPMORGAN JAPANESE INVESTMENT TRUST PLC BUYBACK |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 294,031,763 |
Sector | Overseas |
| Issued Shares | 26,489,348 |
Industry Group | |
| Security type | Ordinary Share |
Company Secretary | Fleming Investment Management |
| First listed | 03 Oct 1994 |
Solicitor | Freshfields Bruckhaus Deringer |
| First traded | 03 Oct 1994 |
Public ISIN | GB0009143271 |
| Issuer Code | JMO |
Issuer Name | JPMorgan Overseas Investment Trust plc |
| Issuer type / Sector | Share Fund / Overseas |
Auditor | PriceWaterhouseCoopers |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 1 | 1,485 | 16,483.5 | 11.100 | 11.100 |
| This Month | 1 | 1,485 | 16,483.5 | 11.100 | 11.100 |
| This Year | 316 | 339,411 | 4,816,439.96 | 16.400 | 10.700 |
| Rolling Year | 363 | 390,223 | 5,657,466.87 | 16.860 | 10.700 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| George Paul | Chairman |
| Richard Barfield | Director |
| Geoffrey Howe | Director |
| John Rennocks | Director |
| Simon Davies | Director |


