L&M Energy Limited Ordinary Shares (LME)
| Bid | 0.155 |
Volume | 0 |
| Ask | 0.169 |
Value ($NZ) | 0.00 |
| Last Price ($NZ) | 0.170 |
Trades Today | 0 |
| Change | Price Earnings Ratio (P/E) | 0.000 |
|
| Prev Close | 0.170 |
Earnings per Share (EPS) | 0.000 |
| Net Tangible Assets per share | 0.059 |
||
| Open | Total Net Div Paid (last full financial year) | 0.000 |
|
| High | Gross Div Yield | 0.00% |
|
| Low | Next Div Pay Date | ||
| 52-wk High | 0.180 |
Market Cap | 30,787,340 |
| 52-wk Low | 0.141 |
Status |
Market Announcements |
| Date |
Type
|
Headline
|
| 17 Mar 2010 | ALLOT | Appendix 3B |
| 9 Mar 2010 | MINE | Coal Seam Gas Operations Update |
| 8 Mar 2010 | RELINT | Initial Director's Interest Notice |
| 5 Mar 2010 | RELINT | Change of Director's Interest Notice |
| 5 Mar 2010 | ALLOT | Appendix 3B - New Issue Announcement |
| 2 Mar 2010 | RELINT | Change of Director's Interest Notice - GR Hogan |
| 2 Mar 2010 | RELINT | Change of Director's Interest Notice - AG Loudon |
| 2 Mar 2010 | ALLOT | Appendix 3B - New issue announcement |
| 2 Mar 2010 | GENERAL | Operations update |
| 1 Mar 2010 | SSH | SSH (Campania Holding Inc) |
| View more Announcements | ||
Company Summary
| Issued Shares | 181,102,000 |
Sector | Overseas |
| Security type | Ordinary Share |
Industry Group | |
| First listed | 2007-01-11 |
Company Secretary | Bruce McGregor |
| First traded | 2007-01-11 |
Solicitor | |
| Issuer Code | LME |
Public ISIN | NZLMPE0001S5 |
| Issuer type / Sector | / Overseas |
Issuer Name | L&M Energy Limited |
| Incorporated Status | Auditor | ||
| Settlement Method | FASTER |
Website | |
| Registry | Computershare Investor Services Limited |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Week | 1 | 5,000 | 850.00 | 0.170 | 0.170 |
| This Month | 19 | 424,300 | 66,268.00 | 0.170 | 0.147 |
| This Year | 91 | 1,435,838 | 226,358.93 | 0.180 | 0.141 |
| Rolling Year | 91 | 1,435,838 | 226,358.93 | 0.180 | 0.141 |
Latest Documents
Directors and Officers
| Bruce McGregor | Company Secretary |
| John Bay | Managing Director |
| Greg Hogan | Director |
| Trevor Taylor | Director |
| Charles Lutyens | Director |
| Geoff Loudon | Director |
| Douglas Ellenor | Director |
| Search NZX by stock code or keyword(s) |
|
- RBNZ could hold off on rate rise
- Stocks to watch: March 19
- Jade posts $4.3m earnings drop
- Property market losing strength
- More Kiwis 'feeling unprepared for retirement'
- Comparing NZ with Australia 'misleading'
- NZ dollar hits 2-year high against euro
- Shares edge up, as Telecom claws back
- NZ dollar hits 8-week high
- Greece ups stakes in quest for EU help


