Marlin Global Limited Ordinary Shares (MLN)
| Bid | 0.530 |
Volume | 0 |
| Ask | 0.550 |
Value ($NZ) | 0 |
| Last Price ($NZ) | 0.540 |
||
| Change | 0 |
P/E | 0 |
| Prev Close | 0.540 |
EPS | 0.000 |
| Open | Total Div Paid (last 12 calendar mths) | 0.000 |
|
| High | Next Div Pay Date | ||
| Low | Div Yield | 0.000 |
|
| Status | |||
| 52-wk High | 0.810 |
||
| 52-wk Low | 0.500 |
Market Announcements |
| Date |
Type
|
Headline
|
| 27 Nov 2008 | NTA | Marlin Global NAV $0.7623 at 25 November 2008 |
| 20 Nov 2008 | NTA | Marlin Global NAV $0.7571 at 18 November 2008 |
| 14 Nov 2008 | RELINT | MLN - Disclosure notice |
| 14 Nov 2008 | OFFICE | Fisher Funds Management Announces New Strategic Partnership |
| 13 Nov 2008 | NTA | Marlin Global NAV $0.7816 at 11 November 2008 |
| 7 Nov 2008 | QUARTER | September 2008 Quarter Update |
| 6 Nov 2008 | NTA | Marlin Global NAV $0.7738 at 4 November 2008 |
| 5 Nov 2008 | EXERCISE | EXERCISE OF MARLIN GLOBAL WARRANTS (MLNWA) |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 55,620,000 |
Sector | Investment |
| Issued Shares | 103,000,000 |
Industry Group | Investment |
| Security type | Ordinary Share |
Company Secretary | Nivedita Findlay |
| First listed | 01 Nov 2007 |
Solicitor | Chapman Tripp, Auckland |
| First traded | 01 Nov 2007 |
Public ISIN | NZMLNE0001S0 |
| Issuer Code | MLN |
Issuer Name | Marlin Global Limited |
| Issuer type / Sector | Industrial / Investment |
Auditor | PricewaterhouseCoopers, Auckland |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 3 | 44,500 | 24,225 | 0.550 | 0.540 |
| This Month | 3 | 44,500 | 24,225 | 0.550 | 0.540 |
| This Year | 1,502 | 12,275,918 | 8,336,411.47 | 0.800 | 0.500 |
| Rolling Year | 1,639 | 13,350,310 | 9,189,798.64 | 0.820 | 0.500 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Robert Challinor | Chairman |
| Carmel Fisher | Executive Director |
| Annabel Cotton | Independent Director |
| Ian Hendry | Independent Director |


