NZ Farming Systems Uruguay Limited Ordinary Shares (NZS)
| NZS | 0.870 |
|
-0.010 | (-1.14%) |
| NZ Farming Systems Uruguay Limited Ordinary Shares | ||||
| Bid | 0.870 |
Volume | 190,333 |
| Ask | 0.900 |
Value ($NZ) | 165,597.52 |
| Last Price ($NZ) | 0.870 |
||
| Change | -0.010 |
P/E | 0 |
| Prev Close | 0.880 |
EPS | 0.000 |
| Open | 0.880 |
Total Div Paid (last 12 calendar mths) | 0.000 |
| High | 0.880 |
Next Div Pay Date | |
| Low | 0.870 |
Div Yield | 0.000 |
| Status | |||
| 52-wk High | 1.960 |
||
| 52-wk Low | 0.850 |
Market Announcements |
| Date |
Type
|
Headline
|
| 19 Nov 2008 | RELINT | Disclosure of Directors & Officers Interests - Norgate |
| 29 Oct 2008 | SSH | SSH - UBS Nominees Pty Ltd and its related bodies corporate |
| 21 Oct 2008 | RELINT | Disclosure of Directors & Officers Interest - Flett |
| 17 Oct 2008 | MEETING | Disclosure of Directors & Officers Interest - Wong |
| 17 Oct 2008 | MEETING | NZ Farming Systems Uruguay Annual Meeting |
| 16 Oct 2008 | MEETING | NZ Farming Systems Uruguay Annual Meeting |
| 15 Oct 2008 | RELINT | Disclosure of Directors & Officers Interest - Osborne |
| 14 Oct 2008 | GENERAL | Market Update |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 214,928,116 |
Sector | Agriculture & Fishing |
| Issued Shares | 244,236,495 |
Industry Group | Primary |
| Security type | Ordinary Share |
Company Secretary | Julian Daly |
| First listed | 18 Dec 2007 |
Solicitor | DLA Phillips Fox, Wellington |
| First traded | 18 Dec 2007 |
Public ISIN | NZNZSE0001S7 |
| Issuer Code | NZS |
Issuer Name | NZ Farming Systems Uruguay Limited |
| Issuer type / Sector | Industrial / Agriculture & Fishing |
Auditor | PriceWaterhouseCoopers |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 4 | 190,333 | 165,597.52 | 0.880 | 0.870 |
| This Week | 14 | 260,077 | 228,081.84 | 0.900 | 0.870 |
| This Month | 14 | 260,077 | 228,081.84 | 0.900 | 0.870 |
| This Year | 2,831 | 48,708,290 | 72,353,354.1 | 2.000 | 0.850 |
| Rolling Year | 3,071 | 51,179,632 | 75,969,941.1 | 2.000 | 0.850 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| John Parker | Independent Director |
| John Roadley | Independent Director |
| Murray Flett | Director |
| Keith Smith | Director |
| Michael Norgate | Director |
| Samuel Maling | Director |


