Pacific Edge Biotechnology Limited Ordinary Shares (PEB)
| PEB | 0.120 |
|
0 | (+0.00%) |
| Pacific Edge Biotechnology Limited Ordinary Shares | ||||
| Bid | 0.100 |
Volume | 0 |
| Ask | 0.120 |
Value ($NZ) | 0 |
| Last Price ($NZ) | 0.120 |
||
| Change | 0 |
P/E | 0 |
| Prev Close | 0.120 |
EPS | 0.000 |
| Open | Total Div Paid (last 12 calendar mths) | 0.000 |
|
| High | Next Div Pay Date | ||
| Low | Div Yield | 0.000 |
|
| Status | |||
| 52-wk High | 0.130 |
||
| 52-wk Low | 0.070 |
Market Announcements |
| Date |
Type
|
Headline
|
| 28 Nov 2008 | HALFYR | Pacific Edge Biotechnology Half Year Report |
| 12 Sep 2008 | MEETING | PACIFIC EDGE BIOTECHNOLOGY LIMITED ANNUAL GENERAL MEETING |
| 5 Sep 2008 | DIRECTOR | RESIGNATION FROM THE BOARD OF DIRECTORS |
| 21 Aug 2008 | MEETING | Notice of Annual Shareholders' Meeting |
| 8 Aug 2008 | MEETING | Nominations for Directors for PEB |
| 29 Jul 2008 | ALLOT | NOTICE OF CHANGE IN ISSUED CAPITAL STOCK - ORDINARY SHARES |
| 30 Jun 2008 | ANNREP | Annual Report 31 March 2008 |
| 19 Jun 2008 | SSH | SSH Notice |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 13,427,122 |
Sector | Investment |
| Issued Shares | 111,892,687 |
Industry Group | Investment |
| Security type | Ordinary Share |
Company Secretary | Deloitte |
| First listed | 01 Oct 2003 |
Solicitor | Anderson Lloyd Caudwell, Dunedin |
| First traded | 01 Oct 2003 |
Public ISIN | NZPEBE0002S1 |
| Issuer Code | PEB |
Issuer Name | Pacific Edge Biotechnology Limited |
| Issuer type / Sector | Industrial / Investment |
Auditor | Pricewaterhouse Coopers, Dunedin |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0 | 0.000 | 0.000 |
| This Month | 0 | 0 | 0 | 0.000 | 0.000 |
| This Year | 120 | 2,347,515 | 248,861.77 | 0.145 | 0.070 |
| Rolling Year | 128 | 2,540,755 | 273,979.97 | 0.145 | 0.070 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Anatole Masfen | Director |
| Christopher John Swann | Chairman |
| David Gregory Darling | Chief Executive Officer |
| David Band | Director |
| Johny Cochrane | Director |
| Colin Ernest Dawson | Director |
| Peter Foster | Director |
| Anthony Edmund Reeve | Director |


