Pacific Edge Biotechnology Limited Ordinary Shares (PEB)
| PEB | 0.120 |
|
-0.010 | (-7.69%) |
| Pacific Edge Biotechnology Limited Ordinary Shares | ||||
| Bid | 0.120 |
Volume | 130,668 |
| Ask | 0.130 |
Value ($NZ) | 15,763.5 |
| Last Price ($NZ) | 0.120 |
||
| Change | -0.010 |
P/E | 0 |
| Prev Close | 0.130 |
EPS | 0.000 |
| Open | 0.130 |
Total Div Paid (last full financial year) | 0.000 |
| High | 0.130 |
Next Div Pay Date | |
| Low | 0.120 |
Div Yield | 0.000 |
| Status | |||
| 52-wk High | 0.240 |
||
| 52-wk Low | 0.070 |
Market Announcements |
| Date |
Type
|
Headline
|
| 1 Jul 2009 | ANNREP | PEB - 2009 Annual Report |
| 15 Jun 2009 | RELINT | PEB - Initial Disclosure Notice Jonathan Dundonald Cochrane |
| 12 Jun 2009 | MEETING | PEB - Notice Of Shareholders Special Meeting |
| 29 May 2009 | ALLOT | PEB - Amended Issue of Securities Notice |
| 29 May 2009 | ALLOT | PEB - AMENDED NOTICE OF CHANGE IN ISSUED CAPITAL STOCK |
| 29 May 2009 | FLLYR | Pacific Edge Biotechnology Full Year Preliminary Report |
| 13 May 2009 | S/PRICE | PEB - Share Price Enquiry |
| 12 May 2009 | SSH | PEB - SSH Stephen Robert Tindall |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 15,647,424 |
Sector | Investment |
| Issued Shares | 120,364,800 |
Industry Group | Investment |
| Security type | Ordinary Share |
Company Secretary | Deloitte |
| First listed | 01 Oct 2003 |
Solicitor | Anderson Lloyd Caudwell, Dunedin |
| First traded | 01 Oct 2003 |
Public ISIN | NZPEBE0002S1 |
| Issuer Code | PEB |
Issuer Name | Pacific Edge Biotechnology Limited |
| Issuer type / Sector | Industrial / Investment |
Auditor | Pricewaterhouse Coopers, Dunedin |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 10 | 258,334 | 32,333.42 | 0.130 | 0.120 |
| This Month | 7 | 158,334 | 19,333.42 | 0.130 | 0.120 |
| This Year | 147 | 2,883,651 | 444,377.62 | 0.240 | 0.100 |
| Rolling Year | 187 | 3,547,250 | 508,619.8 | 0.240 | 0.070 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Anatole Masfen | Director |
| Christopher John Swann | Chairman |
| David Gregory Darling | Chief Executive Officer |
| David Band | Director |
| Johny Cochrane | Director |
| Colin Ernest Dawson | Director |
| Peter Foster | Director |
| Anthony Edmund Reeve | Director |



