Property For Industry Limited Ordinary Shares (PFI)
| PFI | 1.180 |
|
0.000 | (0.00%) |
| Property For Industry Limited Ordinary Shares | ||||
| Bid | 1.170 |
Volume | 72,564 |
| Ask | 1.180 |
Value ($NZ) | 85,367.37 |
| Last Price ($NZ) | 1.180 |
Trades Today | 0 |
| Change | 0.000 |
Price Earnings Ratio (P/E) | 0.000 |
| Prev Close | 1.180 |
Earnings per Share (EPS) | 0.000 |
| Net Tangible Assets per share | 1.105 |
||
| Open | 1.170 |
Total Net Div Paid (last full financial year) | 0.056 |
| High | 1.180 |
Gross Div Yield | 6.05% |
| Low | Next Div Pay Date | ||
| 52-wk High | 1.230 |
Market Cap | 253,161,338 |
| 52-wk Low | 1.050 |
Status |
Market Announcements |
| Date |
Type
|
Headline
|
| 18 Mar 2010 | ALLOT | Notice of Dividend Reinvestment |
| 18 Mar 2010 | RELINT | Ongoing Disclosure Notice (Humphry John Davey Rolleston) |
| 8 Mar 2010 | MEETING | Annual Meeting and Director Nomination Dates |
| 22 Feb 2010 | FLLYR | PFI increase full-year distributable profit, holds dividend |
| 11 Feb 2010 | RELINT | Ongoing Disclosure Notice (David Alexander Chafer) |
| 17 Dec 2009 | ASSET | PFI announces $22 million Mt Wellington acquisition |
| 1 Dec 2009 | SSH | SSH (ANZ National Bank, ING (NZ) Holdings & ING (NZ) Ltd) |
| 26 Nov 2009 | ALLOT | Issue of Ordinary Shares under DRP |
| 26 Nov 2009 | RELINT | Ongoing Disclosure Notice (Humphry John Davey Rolleston) |
| 2 Nov 2009 | QUARTER | PFI - Q3 2009 NZX financail statements amended |
| View more Announcements | ||
Company Summary
| Issued Shares | 214,543,507 |
Sector | Property |
| Security type | Ordinary Share |
Industry Group | Property |
| First listed | 1994-12-12 |
Company Secretary | Andrew Penn |
| First traded | 1994-12-12 |
Solicitor | Morisson Kent, Wellington |
| Issuer Code | PFI |
Public ISIN | NZPFIE0001S5 |
| Issuer type / Sector | / Property |
Issuer Name | Property for Industry Limited |
| Incorporated Status | Auditor | BDO Spicers, Auckland |
|
| Settlement Method | FASTER |
Website | |
| Registry | Computershare Investor Services Limited |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Week | 72 | 482,648 | 564,880.67 | 1.180 | 1.160 |
| This Month | 216 | 1,324,322 | 1,544,404.56 | 1.200 | 1.130 |
| This Year | 735 | 5,735,806 | 6,606,684.35 | 1.220 | 1.070 |
| Rolling Year | 3,710 | 30,083,572 | 34,616,063.93 | 1.230 | 1.050 |
Latest Documents
Directors and Officers
| Peter Hanbury Masfen | Chairman |
| Ross Blackmore | CEO & Managing Director |
| Andrew Penn | Company Secretary |
| Jeff Moore | Chief Financial Officer |
| Anthony Beverley | Director |
| Michael Cashin | Independent Non-Executive Director |
| Humphrey Rolleston | Independent Director |
| Search NZX by stock code or keyword(s) |
|


