PGG Wrightson Limited Ordinary Shares (PGW)
| Bid | 1.560 |
Volume | 29,107 |
| Ask | 1.570 |
Value ($NZ) | 45,048.98 |
| Last Price ($NZ) | 1.550 |
||
| Change | -0.020 |
P/E | 6.13 |
| Prev Close | 1.570 |
EPS | 0.256 |
| Open | 1.560 |
Total Div Paid (last 12 calendar mths) | 0.160 |
| High | 1.560 |
Next Div Pay Date | |
| Low | 1.530 |
Div Yield | 13.642 |
| Status | |||
| 52-wk High | 2.950 |
||
| 52-wk Low | 1.450 |
Market Announcements |
| Date |
Type
|
Headline
|
| 25 Nov 2008 | NAME | PGG Wrightson Finance announces new stock code ?PWF? |
| 19 Nov 2008 | GENERAL | PGG Wrightson Finance Limited Increases Secured Bond Offer |
| 12 Nov 2008 | GENERAL | PGG Wrightson Finance: Offer up to $75m Secured Bonds |
| 12 Nov 2008 | GENERAL | PGG Wrightson Finance approved: NZ Deposit Guarantee Scheme |
| 5 Nov 2008 | RELINT | Disclosure of Directors & Officers Interest - Thomas |
| 3 Nov 2008 | GENERAL | Silver Fern Farms Transaction To Be Ended |
| 3 Nov 2008 | GENERAL | Termination of Agreement between Silver Fern Farms and PGW |
| 3 Nov 2008 | RELINT | Disclosure of Directors & Officers Interests - Thomas |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 459,182,174 |
Sector | Agriculture & Fishing |
| Issued Shares | 292,472,722 |
Industry Group | Primary |
| Security type | Ordinary Share |
Company Secretary | Julian Daly |
| First listed | 01 Jan 1982 |
Solicitor | |
| First traded | 01 Jan 1982 |
Public ISIN | NZREIE0001S4 |
| Issuer Code | PGW |
Issuer Name | PGG Wrightson Limited |
| Issuer type / Sector | Industrial / Agriculture & Fishing |
Auditor | KPMG, Auckland |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 4 | 29,107 | 45,048.98 | 1.560 | 1.530 |
| This Week | 10 | 55,280 | 86,158.59 | 1.580 | 1.530 |
| This Month | 10 | 55,280 | 86,158.59 | 1.580 | 1.530 |
| This Year | 5,889 | 41,124,137 | 85,971,827.07 | 2.990 | 1.400 |
| Rolling Year | 6,276 | 44,127,168 | 91,891,630.51 | 2.990 | 1.400 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Craig Norgate | Chairman |
| Tim Miles | Chief Executive Officer |
| Mike Sang | Chief Financial Officer |
| Brian Jolliffe | Director |
| Samuel Maling | Director |
| Baird McConnon | Director |
| Selwyn Cushing | Independent Director |
| Murray Flett | Independent Director |
| Keith Smith | Independent Director |
| Bill Thomas | Independent Director |
| Julian Daly | Company Secretary |


