Pan Pacific Petroleum NL Ordinary Shares (PPP)
| Bid | 0.290 |
Volume | 0 |
| Ask | 0.300 |
Value ($NZ) | 0.00 |
| Last Price ($NZ) | 0.300 |
Trades Today | 0 |
| Change | Price Earnings Ratio (P/E) | 0.000 |
|
| Prev Close | 0.300 |
Earnings per Share (EPS) | 0.000 |
| Net Tangible Assets per share | 0.230 |
||
| Open | Total Net Div Paid (last full financial year) | 0.000 |
|
| High | Gross Div Yield | 0.00% |
|
| Low | Next Div Pay Date | ||
| 52-wk High | 0.790 |
Market Cap | 176,583,633 |
| 52-wk Low | 0.300 |
Status |
Market Announcements |
| Date |
Type
|
Headline
|
| 24 Feb 2010 | HALFYR | App 4D, Directors Rpt, Half Yearly Financial Rpt Dec 2009 |
| 19 Feb 2010 | GENERAL | PPP obtains ANP approval for JPDA 06-103 |
| 29 Jan 2010 | QUARTER | December 2009 Quarterly Activities Report |
| 28 Jan 2010 | RELINT | Change of Director's Interest Notice |
| 25 Jan 2010 | HALT | Trading Halt of Securities Lifted |
| 25 Jan 2010 | MINE | Timor Sea Drilling Update – Lolotoe-1 well |
| 25 Jan 2010 | HALT | Trading Halt of Securities |
| 21 Jan 2010 | MINE | Timor Sea Drilling Update - Lolotoe-1 well - 21 Jan 2010 |
| 14 Jan 2010 | MINE | Timor Sea Drilling Update - Lolotoe-1 well - 14 Jan 2010 |
| 7 Jan 2010 | GENERAL | Timor Sea Drilling Update - Lolotoe-1 well 7 January 2010 |
| View more Announcements | ||
Company Summary
| Issued Shares | 588,612,110 |
Sector | Overseas |
| Security type | Ordinary Share |
Industry Group | |
| First listed | 2002-01-14 |
Company Secretary | Kim Ware |
| First traded | 2002-01-14 |
Solicitor | |
| Issuer Code | PPP |
Public ISIN | AU000000PPP7 |
| Issuer type / Sector | / Overseas |
Issuer Name | Pan Pacific Petroleum NL |
| Incorporated Status | Auditor | ||
| Settlement Method | FASTER |
Website | |
| Registry | Link Market Services Limited |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Week | 40 | 511,522 | 158,125.59 | 0.340 | 0.300 |
| This Month | 108 | 1,503,722 | 496,148.53 | 0.370 | 0.300 |
| This Year | 335 | 4,119,307 | 1,598,275.60 | 0.530 | 0.300 |
| Rolling Year | 2,315 | 53,420,422 | 28,407,152.86 | 0.800 | 0.300 |
Latest Documents
Directors and Officers
| Neil Tomkinson | Chairman |
| Tom Prudence | Chief Executive Officer |
| Roy Antony Radford | Non–Executive Director |
| Allan Tattersfield | Non-Executive Director |
| Mike Daniel | Non–Executive Director |
| Joshua Pitt | Non–Executive Director |
| Belinda Flatters-Wright | Company Secretary |
| Kim Ware | Company Secretary |
| Search NZX by stock code or keyword(s) |
|
- Comparing NZ with Australia 'misleading'
- Property market losing strength
- Greece ups stakes in quest for EU help
- Australian economy 'enviable'
- British public debt soars
- More Kiwis 'feeling unprepared for retirement'
- Stocks to watch: March 18
- Port of Tauranga to buy Tapper Transport
- NZ dollar hits 8-week high
- Oil falls below US$82


