Rio Tinto Limited Ordinary Shares (RIO)
| Bid | Volume | 8,325 |
|
| Ask | Value ($NZ) | 442,716.42 |
|
| Last Price ($NZ) | |||
| Change | P/E | 0 |
|
| Prev Close | 83.500 |
EPS | 26.777 |
| Open | Total Div Paid (last 12 calendar mths) | 0.925 |
|
| High | Next Div Pay Date | ||
| Low | Div Yield | 0.000 |
|
| Status | |||
| 52-wk High | 0.000 |
||
| 52-wk Low | 0.000 |
Market Announcements |
| Date |
Type
|
Headline
|
| 28 Nov 2008 | GENERAL | Rating Agency Release ? Fitch Ratings |
| 27 Nov 2008 | SSHO | Form 605 ? AusQuest Limited |
| 26 Nov 2008 | GENERAL | Rio Tinto notes announcement by BHP Billiton |
| 24 Nov 2008 | GENERAL | RIO - Rule 2.10 of the City Code disclosure 21Nov08 |
| 17 Nov 2008 | GENERAL | Rule 2.10 of the City Code disclosure 14Nov08 |
| 14 Nov 2008 | DIVIDEND | 2008 Final Dividend Dates |
| 13 Nov 2008 | GENERAL | Internal Capital Management Transactions 12Nov08 |
| 10 Nov 2008 | FORECAST | Rio Tinto revises iron ore shipments guidance for 2008 |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 0 |
Sector | Overseas |
| Issued Shares | 456,815,943 |
Industry Group | |
| Security type | Ordinary Share |
Company Secretary | Stephen Consedine |
| First listed | 18 May 1992 |
Solicitor | |
| First traded | 18 May 1992 |
Public ISIN | AU000000RIO1 |
| Issuer Code | RIO |
Issuer Name | Rio Tinto Limited |
| Issuer type / Sector | Industrial / Overseas |
Auditor | PricewaterhouseCoopers, Auckland |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 3 | 8,325 | 442,716.42 | 0.000 | 0.000 |
| This Week | 4 | 13,089 | 704,164.74 | 0.000 | 0.000 |
| This Month | 4 | 13,089 | 704,164.74 | 0.000 | 0.000 |
| This Year | 118 | 1,780,830 | 235,140,158.37 | 0.000 | 0.000 |
| Rolling Year | 124 | 1,816,230 | 241,058,687.57 | 0.000 | 0.000 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Paul Skinner | Chairman |
| Tom Albanese | Chief Executive Officer |
| David Clementi | Director |
| Vivienne Cox | Director |
| Roderick Eddington | Director |
| Guy Elliot | Director |
| Dick Evans | Director |
| Michael Fitzpatrick | Independent Director |
| Yves Fortier | Director |
| Richard Goodmanson | Director |
| Andrew Gould | Director |
| John Kerr | Director |
| Richard Sykes | Director |
| Paul Tellier | Director |
| David L Mayhew | Director |


