TrustPower Limited Ordinary Shares (TPW)
| Bid | 7.200 |
Volume | 20,439 |
| Ask | 7.250 |
Value ($NZ) | 147,208.56 |
| Last Price ($NZ) | 7.250 |
Trades Today | 13 |
| Change | 0.060 |
Price Earnings Ratio (P/E) | 18.800 |
| Prev Close | 7.190 |
Earnings per Share (EPS) | 0.383 |
| Net Tangible Assets per share | 4.419 |
||
| Open | 7.190 |
Total Net Div Paid (last full financial year) | 0.330 |
| High | 7.250 |
Gross Div Yield | 5.78% |
| Low | Next Div Pay Date | ||
| 52-wk High | 7.950 |
Market Cap | 2,270,255,960 |
| 52-wk Low | 6.900 |
Status |
Market Announcements |
| Date |
Type
|
Headline
|
| 11 Mar 2010 | ADDRESS | TrustPower's Presentation to the Infratil Investor Briefing |
| 24 Feb 2010 | APPNDX7 | TPW070 - TrustPower Interest on Subordinated Bonds |
| 24 Feb 2010 | APPNDX7 | TPW060 - TrustPower Interest on Subordinated Bonds |
| 24 Feb 2010 | APPNDX7 | TPW020 - TrustPower Interest on Subordinated Bonds |
| 19 Feb 2010 | APPNDX7 | Appendix 7 090 Series 16 Senior Bonds Inerest Payments |
| 19 Feb 2010 | APPNDX7 | Interest on Subordinated Bonds payable on 15 December 2009 |
| 5 Feb 2010 | QUARTER | TPW Third Quarter Operating Results |
| 29 Jan 2010 | ALLOT | TrustPower Senior Bonds Allotment Notice |
| 22 Jan 2010 | ALLOT | TPW090 - Allotment of Seven Year Senior Bonds |
| 15 Jan 2010 | RELINT | Initial disclosure (Therese Thorn) |
| View more Announcements | ||
Company Summary
| Issued Shares | 315,751,872 |
Sector | Energy Processing |
| Security type | Ordinary Share |
Industry Group | Energy |
| First listed | 1994-04-18 |
Company Secretary | Robert Farron |
| First traded | 1994-04-18 |
Solicitor | Minter Ellison Rudd Watts, Auckland |
| Issuer Code | TPW |
Public ISIN | NZTPWE0001S7 |
| Issuer type / Sector | / Energy Processing |
Issuer Name | TrustPower Limited |
| Incorporated Status | Auditor | PricewaterhouseCoopers, Auckland |
|
| Settlement Method | FASTER |
Website | |
| Registry | Computershare Investor Services Limited |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 13 | 20,439 | 147,208.56 | 7.250 | 7.190 |
| This Week | 13 | 20,439 | 147,208.56 | 7.250 | 7.190 |
| This Month | 163 | 307,801 | 2,220,560.33 | 7.350 | 7.100 |
| This Year | 636 | 1,619,305 | 11,790,143.94 | 7.390 | 7.100 |
| Rolling Year | 3,489 | 8,737,303 | 64,781,275.47 | 7.950 | 6.900 |
Latest Documents
Directors and Officers
| Bruce Harker | Chairman |
| Keith Tempest | Chief Executive Officer |
| Robert Farron | Chief Financial Officer & Company Secretary |
| Michael Cooney | Director |
| Sam Knowles | Independent Director |
| Geoff Swier | Independent Director |
| Ron Carter | Independent Director |
| Marko Bogoievski | Alternate Director |
| Search NZX by stock code or keyword(s) |
|
- Renewable energy target 'not practical'
- Wind farm decision 'vital for industry'
- Kiwi could rise on global data
- Pacific's slow recovery from recession
- Services sector expands
- Trade talks could pave way to US deal
- Gold gains appeals
- Australian shares open higher
- The week ahead on Wall St
- European shares rise to 7-week high


