Turners Auctions Limited Ordinary Shares (TUA)
| Bid | 0.570 |
Volume | 0 |
| Ask | 0.600 |
Value ($NZ) | 0 |
| Last Price ($NZ) | 0.600 |
||
| Change | 0 |
P/E | .38 |
| Prev Close | 0.600 |
EPS | 1.589 |
| Open | Total Div Paid (last 12 calendar mths) | 0.072 |
|
| High | Next Div Pay Date | ||
| Low | Div Yield | 17.910 |
|
| Status | |||
| 52-wk High | 1.170 |
||
| 52-wk Low | 0.580 |
Market Announcements |
| Date |
Type
|
Headline
|
| 14 Nov 2008 | FORECAST | Forecast FY08 NPAT $1M |
| 29 Oct 2008 | SSH | Clarification of Substantial Security Holder Notice |
| 29 Oct 2008 | RELINT | Directors and Officers Disclosure |
| 24 Oct 2008 | SSH | TUA - SSH |
| 20 Oct 2008 | RELINT | Directors and Officers Disclosure |
| 17 Sep 2008 | INTERIM | Half Year Report 30 June 2008 |
| 28 Aug 2008 | RELINT | Directors and Officers Disclosure |
| 22 Aug 2008 | HALFYR | HY to 30/6/08 $0.812m ($0.524m) +55% INT DIV 2.5CPS |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 16,425,163 |
Sector | Consumer |
| Issued Shares | 27,375,271 |
Industry Group | Services |
| Security type | Ordinary Share |
Company Secretary | Aaron Saunders |
| First listed | 04 Oct 2002 |
Solicitor | Minter Ellison Rudd Watts, Auckland |
| First traded | 04 Oct 2002 |
Public ISIN | NZTUAE0002S1 |
| Issuer Code | TUA |
Issuer Name | Turners Auctions Limited |
| Issuer type / Sector | Industrial / Consumer |
Auditor | PricewaterhouseCoopers, Auckland |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0 | 0.000 | 0.000 |
| This Month | 0 | 0 | 0 | 0.000 | 0.000 |
| This Year | 331 | 1,215,481 | 1,042,844.87 | 1.170 | 0.580 |
| Rolling Year | 344 | 1,250,671 | 1,081,561.42 | 1.170 | 0.580 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Michael Dossor | Chairman |
| Graham Roberts | Chief Executive Officer |
| Aaron Saunders | Chief Financial Officer & Company Secretary |
| Grant Graham | Director |
| Craig Harris | Director |
| Denham Shale | Director |


