Wellington Drive Technologies Limited Ordinary Shares (WDT)
| WDT | 0.170 |
|
-0.010 | (-5.56%) |
| Wellington Drive Technologies Limited Ordinary Shares | ||||
| Bid | 0.160 |
Volume | 1,214,669 |
| Ask | 0.170 |
Value ($NZ) | 185,587.81 |
| Last Price ($NZ) | 0.170 |
||
| Change | -0.010 |
P/E | 0 |
| Prev Close | 0.180 |
EPS | 0.000 |
| Open | 0.190 |
Total Div Paid (last 12 calendar mths) | 0.000 |
| High | 0.190 |
Next Div Pay Date | |
| Low | 0.150 |
Div Yield | 0.000 |
| Status | |||
| 52-wk High | 0.490 |
||
| 52-wk Low | 0.180 |
Market Announcements |
| Date |
Type
|
Headline
|
| 11 Nov 2008 | RELINT | WDT - Disclosure of Directors and Officers Relevant Interes |
| 7 Oct 2008 | ADDRESS | WDT presentation to investors |
| 6 Oct 2008 | SSH | SSH - Raymond John Thomson |
| 6 Oct 2008 | RELINT | Disclosure of Directors and Officers Relevant Interests |
| 30 Sep 2008 | RELINT | Disclosure of Directors and Officers Relevant |
| 30 Sep 2008 | RELINT | Disclosure of Directors and Officers Relevant Interests |
| 25 Sep 2008 | RELINT | Disclosure of Directors and Officers Relevant Interests |
| 24 Sep 2008 | RELINT | Disclosure of Directors and Officers Relevant |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 60,674,567 |
Sector | Intermed & Durables |
| Issued Shares | 337,080,927 |
Industry Group | Goods |
| Security type | Ordinary Share |
Company Secretary | Ron Jackson |
| First listed | 28 Feb 2001 |
Solicitor | |
| First traded | 28 Feb 2001 |
Public ISIN | NZWDTE0002S1 |
| Issuer Code | WDT |
Issuer Name | Wellington Drive Technologies Limited |
| Issuer type / Sector | Industrial / Intermed & Durables |
Auditor | PricewaterhouseCoopers, Auckland |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 19 | 1,214,669 | 185,587.81 | 0.190 | 0.150 |
| This Week | 24 | 1,280,195 | 197,382.49 | 0.190 | 0.150 |
| This Month | 24 | 1,280,195 | 197,382.49 | 0.190 | 0.150 |
| This Year | 1,460 | 36,285,238 | 12,599,004.05 | 0.490 | 0.150 |
| Rolling Year | 1,545 | 37,099,313 | 12,991,050.42 | 0.500 | 0.150 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Richard Boven | Chairman |
| Ray Thomson | Director |
| Ross Martin Green | Managing Director |
| Shawn Richard Beck | Independent Director |
| Simon Mander | Independent Director |
| Ray F Meyer | Independent Director |
| Ron Jackson | Company Secretary |


