| Marlin Global LimitedMLN | MLN NAV as at 4/11/25 - $0.9516 | 06/11/2025 | MKTUPDTE | |
| Barramundi LimitedBRM | BRM undiluted NAV as at 5/11/25 - $0.6741 | 06/11/2025 | MKTUPDTE | |
| Kingfish LimitedKFL | KFL undiluted NAV as at 5/11/25 - $1.3505 | 06/11/2025 | MKTUPDTE | |
| Restaurant Brands New Zealand LimitedRBD | Takeover Update - Accept the Finaccess Offer | 06/11/2025 | TRANSACT | Material or Prescribed announcementsP |
| Allied Farmers Limited (NS)ALF | FY25 Annual Meeting Results | 06/11/2025 | MEETING | Material or Prescribed announcementsP |
| Air New Zealand Limited (NS)AIR | Notice of share buyback | 06/11/2025 | SECISSUE | |
| Vital Healthcare Property TrustVHP | Vital's 2025 Annual Meeting | 06/11/2025 | MEETING | |
| Vital Healthcare Property TrustVHP | Vital's FY26 First Quarter Distribution | 06/11/2025 | CORPACT |

New Smart CEO & NZX-Group executive appointments announced NZX announced the appointment of Lisa Turnbull as the new Chief Executive of Smart. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 391
The 391st Global Dairy Trade (GDT) Event was held on Tuesday, 04 November. To view a summary of the results, click here.

