| Freightways Group LimitedFRW | Release Date for Full Year Results | 20/07/2026 | ADMIN | |
| Trade Window Holdings LimitedTWL | TradeWindow Investor Webinar - Q1 FY27 | 20/07/2026 | MKTUPDTE | |
| Carbon FundCO2 | CO2's NTA as at 17/07/2025: $1.7003 | 20/07/2026 | MKTUPDTE | |
| Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 20/07/2026 | SECISSUE | |
| Ebos Group LimitedEBO | Capital Change Notice - Employee Share Plan | 20/07/2026 | SECISSUE | |
| Australian Foundation Investment Company LimitedAFI | Weekly Estimated NTA as at 17 July 2026 | 20/07/2026 | MKTUPDTE | |
| Downer EDI LimitedDOW | Change in substantial shareholding | 20/07/2026 | SHINTR | 3rd Party Released announcements3 |
| Minerals Exploration LimitedMEX | Sovereign Historic Gold Zones Reveal Key Drill Targets | 20/07/2026 | GENERAL | Material or Prescribed announcementsP |

NZX reaches 160-year milestone On 30 June 1866, New Zealand's first stock exchange opened its doors in Dunedin, growing into the national exchange and financial markets infrastructure we operate today.
Quickly find what you're looking for in following sections:
Trade Event 405
The 405th Global Dairy Trade (GDT) Event was held on Tuesday, 2 June. To view a summary of the results, click here.

