There are no gainers at this moment for the NZSX | ||||
There are no decliners at this moment for the NZSX | ||||
Carbon FundCO2 | CO2's NTA as at 15/01/2025: $1.8874 | 16/01/2025 | MKTUPDTE | |
Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 16/01/2025 | SECISSUE | |
EROAD LimitedERD | Appointment of Interim Chief Financial Officer | 16/01/2025 | ADMIN | |
General Capital LimitedGEN | Resignation of Chief FInancial Officer | 16/01/2025 | ADMIN | |
Marlin Global LimitedMLN | MLN undiluted NAV as at 14/1/25 - $1.0139 | 16/01/2025 | MKTUPDTE | |
Barramundi LimitedBRM | BRM NAV as at 15/1/25 - $0.7377 | 16/01/2025 | MKTUPDTE | |
Kingfish LimitedKFL | KFL NAV as at 15/1/25 - $1.4474 | 16/01/2025 | MKTUPDTE | |
ArborGen Holdings LimitedARB | Notice of on-market share buyback | 16/01/2025 | SECISSUE |
NZX welcomes capital markets reforms
The package of reforms announced by Commerce Minister Andrew Bayly will unlock access to capital, and boost New Zealand market liquidity and economic growth, NZX Chief Executive Mark Peterson says. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 371
The 371st Global Dairy Trade (GDT) Event was held on Tuesday, 7 January. To view a summary of the results, click here.