Seeka LimitedSEK | D&O Ongoing Disclosure - C Tarrant | 17/04/2025 | SHINTR | 3rd Party Released announcements3 |
The Colonial Motor Company LimitedCMO | Notice of Change in Director’s Interests | 17/04/2025 | SHINTR | 3rd Party Released announcements3 |
The Colonial Motor Company LimitedCMO | Notice of Change in Director’s Interests | 17/04/2025 | SHINTR | 3rd Party Released announcements3 |
Vista Group International LimitedVGL | Notice of Annual Meeting | 17/04/2025 | MEETING | |
Fonterra Shareholders' Fund (NS)FSF | Update on the Consumer divestment | 17/04/2025 | MKTUPDTE | |
Fonterra Co-operative Group Limited (NS)FCG | Update on the Consumer divestment | 17/04/2025 | MKTUPDTE | |
Seeka LimitedSEK | D&O Ongoing Disclosure - F Hutchings | 17/04/2025 | SHINTR | 3rd Party Released announcements3 |
Carbon FundCO2 | CO2's NTA as at 16/04/2025: $1.6223 | 17/04/2025 | MKTUPDTE |
NZX delivers strong all-round performance to enable growth
NZX's Full Year Results and Annual Report, released today, demonstrates NZX’s all-round business strength as a market operator, fund manager and fund administration platform provider. Read more: here.
Quickly find what you're looking for in following sections:
Trade Event 378
The 378th Global Dairy Trade (GDT) Event was held on Tuesday, 15 April. To view a summary of the results, click here.