Santana Minerals Limited | Exercise of Options | 9/12/2024 | SECISSUE | |
Carbon Fund | CO2's NTA as at 06/12/2024: $1.8884 | 9/12/2024 | MKTUPDTE | |
Carbon Fund | Carbon Fund acquisition of CO2 units | 9/12/2024 | SECISSUE | |
Australian Foundation Investment Company Limited | Weekly Estimated NTA as at 6 December 2024 | 9/12/2024 | MKTUPDTE | |
Australian Foundation Investment Company Limited | Notification of buy-back | 9/12/2024 | SECISSUE | |
Westpac Banking Corporation | Update – Notification of buy-back - WBC | 9/12/2024 | SECISSUE | |
Trade Window Holdings Limited | D&O Disclosure | 9/12/2024 | SHINTR | 3rd Party Released announcements3 |
Trade Window Holdings Limited | D&O Disclosure | 9/12/2024 | SHINTR | 3rd Party Released announcements3 |
Market | Company | Code | Proposed Listing Date | |
---|---|---|---|---|
NZDX | Kiwi Property Group Limited | KPG070 | 20/12/2024 | Notice |
NZDX | Infratil Limited | IFT360 | 16/12/2024 | Notice |
Quickly find what you're looking for in following sections:
Trade Event 369
The 369th Global Dairy Trade (GDT) Event was held on Tuesday, 3 December. To view a summary of the results, click here.