| Manuka Resources LimitedMKR | Issue of Shares upon Exercise of May 2026 Unquoted Options | 15/01/2026 | SECISSUE | |
| Vulcan Steel LimitedVSL | SPH Notice - New Zealand Superannuation Fund Nominees Ltd | 15/01/2026 | SHINTR | 3rd Party Released announcements3 |
| New Zealand Rural Land Company Limited (NS)NZL | SPH Notice - Harbour Asset Management Limited | 15/01/2026 | SHINTR | 3rd Party Released announcements3 |
| Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 15/01/2026 | SECISSUE | |
| Carbon FundCO2 | CO2's NTA as at 14/01/2026: $1.2809 | 15/01/2026 | MKTUPDTE | |
| Marlin Global LimitedMLN | MLN NAV as at 13/1/26 - $0.9538 | 15/01/2026 | MKTUPDTE | |
| Barramundi LimitedBRM | BRM undiluted NAV as at 14/1/26 - $0.6406 | 15/01/2026 | MKTUPDTE | |
| Kingfish LimitedKFL | KFL undiluted NAV as at 14/1/26 - $1.3427 | 15/01/2026 | MKTUPDTE |

New Smart CEO & NZX-Group executive appointments announced NZX announced the appointment of Lisa Turnbull as the new Chief Executive of Smart. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 395
The 395th Global Dairy Trade (GDT) Event was held on Tuesday, 6 January. To view a summary of the results, click here.

