KMD Brands LimitedKMD | SPH Notice - FirstCape Group Limited | 08/07/2025 | SHINTR | 3rd Party Released announcements3 |
KMD Brands LimitedKMD | SPH Notice - Harbour Asset Management Limited | 08/07/2025 | SHINTR | 3rd Party Released announcements3 |
Third Age Health Services LimitedTAH | Director nominations | 08/07/2025 | GENERAL | |
Carbon FundCO2 | CO2's NTA as at 07/07/2025: $1.7195 | 08/07/2025 | MKTUPDTE | |
Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 08/07/2025 | SECISSUE | |
Ventia Services Group LimitedVNT | Appendix 3H notification of cessation of securities | 08/07/2025 | SECISSUE | |
Tourism Holdings LimitedTHL | Update on North American tariffs | 08/07/2025 | GENERAL | |
Smart Global Aggregate Bond ETFAGG | AGG NTA 07-07-2025 $1.20873 | 08/07/2025 | MKTUPDTE |
Market | Company | Code | Proposed Listing Date | |
---|---|---|---|---|
NZSX | Barramundi LimitedBRM | BRMWI | 08/08/2025 | Notice |
An asset for capital recycling - Napier Port Case Study
Napier Port Holdings listed 45% of Napier Port on the NZX in 2019 to address capital constraints, expansion needs, and risk diversification. NZX spoke with key stakeholders about the impact of this move. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 383
The 383rd Global Dairy Trade (GDT) Event was held on Tuesday, 1 July. To view a summary of the results, click here.