Genesis Energy Limited (NS)GNE | D&O Ongoing Disclosure Notice - Malcolm Johns | 18/07/2025 | SHINTR | 3rd Party Released announcements3 |
Carbon FundCO2 | CO2's NTA as at 17/07/2025: $1.7096 | 18/07/2025 | MKTUPDTE | |
Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 18/07/2025 | SECISSUE | |
Black Pearl Group LimitedBPG | D&O Disclosure Notice - Hugo Fisher | 18/07/2025 | SHINTR | 3rd Party Released announcements3 |
Black Pearl Group LimitedBPG | Capital Change Notice | 18/07/2025 | SECISSUE | |
Chorus Limited (NS)CNU | SPH Notice - Mitsubishi UFJ Financial Group | 18/07/2025 | SHINTR | 3rd Party Released announcements3 |
New Zealand King Salmon Investments LimitedNZK | Grant of Performance Share Rights | 18/07/2025 | SECISSUE | |
Fletcher Building LimitedFBU | Correction to Quarterly Volume Reporting table | 18/07/2025 | MKTUPDTE |
Market | Company | Code | Proposed Listing Date | |
---|---|---|---|---|
NZSX | Barramundi LimitedBRM | BRMWI | 08/08/2025 | Notice |
An asset for capital recycling - Napier Port Case Study
Napier Port Holdings listed 45% of Napier Port on the NZX in 2019 to address capital constraints, expansion needs, and risk diversification. NZX spoke with key stakeholders about the impact of this move. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 384
The 384th Global Dairy Trade (GDT) Event was held on Tuesday, 15 July. To view a summary of the results, click here.