There are no gainers at this moment for the NZSX | ||||
There are no decliners at this moment for the NZSX | ||||
Trade Window Holdings LimitedTWL | TWL Annual Shareholders' Meeting | 04/07/2025 | MEETING | |
Carbon FundCO2 | CO2's NTA as at 03/07/2025: $1.7114 | 04/07/2025 | MKTUPDTE | |
Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 04/07/2025 | SECISSUE | |
ANZ Group Holdings LimitedANZ | Notification regarding unquoted securities - ANZ | 04/07/2025 | GENERAL | |
ANZ Group Holdings LimitedANZ | Notification of cessation of securities - ANZ | 04/07/2025 | GENERAL | |
ANZ Group Holdings LimitedANZ | Update - Notification of buy-back - ANZ | 04/07/2025 | SECISSUE | |
Manawa Energy LimitedMNW | Proposed changes to Manawa Energy directors | 04/07/2025 | GENERAL | |
Tourism Holdings LimitedTHL | FY25 Annual Results Release Date - 25 August 2025 | 04/07/2025 | GENERAL |
Market | Company | Code | Proposed Listing Date | |
---|---|---|---|---|
NZSX | Barramundi LimitedBRM | BRMWI | 08/08/2025 | Notice |
An asset for capital recycling - Napier Port Case Study
Napier Port Holdings listed 45% of Napier Port on the NZX in 2019 to address capital constraints, expansion needs, and risk diversification. NZX spoke with key stakeholders about the impact of this move. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 383
The 383rd Global Dairy Trade (GDT) Event was held on Tuesday, 1 July. To view a summary of the results, click here.