Tower LimitedTWR | Appointment of interim CEO and CFO | 23/01/2025 | ADMIN | Material or Prescribed announcementsP |
PaySauce LimitedPYS | D&O Ongoing Disclosures - 4x Management and 1x Director | 23/01/2025 | SHINTR | 3rd Party Released announcements3 |
Marlin Global LimitedMLN | MLN undiluted NAV as at 21/1/25 - $1.0508 | 23/01/2025 | MKTUPDTE | |
Barramundi LimitedBRM | BRM NAV as at 22/1/25 - $0.7581 | 23/01/2025 | MKTUPDTE | |
Kingfish LimitedKFL | KFL NAV as at 22/1/25 - $1.4592 | 23/01/2025 | MKTUPDTE | |
Carbon FundCO2 | CO2's NTA as at 22/01/2025: $1.8852 | 23/01/2025 | MKTUPDTE | |
Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 23/01/2025 | SECISSUE | |
ArborGen Holdings LimitedARB | Notice of on-market share buyback | 23/01/2025 | SECISSUE |
NZX welcomes capital markets reforms
The package of reforms announced by Commerce Minister Andrew Bayly will unlock access to capital, and boost New Zealand market liquidity and economic growth, NZX Chief Executive Mark Peterson says. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 372
The 372nd Global Dairy Trade (GDT) Event was held on Tuesday, 21 January. To view a summary of the results, click here.