NZX 50 Portfolio

NZX 50 Portfolio

View the NZX 50 Portfolio Index company list and the latest share prices for each company.

View the NZX Equity Indices page for information about how this index is calculated.

Gross Gross Movement Gross Move % Capital Capital Movement Capital Move % Capitalisation (Thousands)
Friday, 9 May, 2008 - 06:30PM 2112.35 -0.23 -0.01 1569.55 -0.17 -0.01 $27,737,277
Friday, 9 May, 2008 2112.35 -0.23 -0.01 1569.55 -0.17 -0.01 $27,737,277
Thursday, 8 May, 2008 2112.59 8.22 0.38 1569.72 6.11 0.38 $27,740,336
Wednesday, 7 May, 2008 2104.37 -23.06 -1.09 1563.61 -17.13 -1.09 $27,632,389
Tuesday, 6 May, 2008 2127.42 -13.11 -0.61 1580.74 -9.74 -0.61 $27,935,178
Monday, 5 May, 2008 2140.54 10.54 0.49 1590.49 7.56 0.47 $28,107,345
Friday, 2 May, 2008 2129.99 20.44 0.95 1582.93 15.01 0.94 $27,973,717
Thursday, 1 May, 2008 2109.56 -5.19 -0.24 1567.91 -3.86 -0.24 $27,708,444
Wednesday, 30 April, 2008 2114.74 1.41 0.06 1571.77 0.45 0.02 $27,767,141
Tuesday, 29 April, 2008 2113.33 -10.49 -0.49 1571.32 -7.80 -0.49 $27,759,175
Monday, 28 April, 2008 2123.82 11.63 0.54 1579.12 8.65 0.54 $27,896,901
Thursday, 24 April, 2008 2112.19 5.41 0.25 1570.47 4.02 0.25 $27,744,136
Wednesday, 23 April, 2008 2106.78 9.30 0.44 1566.45 6.92 0.44 $27,673,118
Tuesday, 22 April, 2008 2097.47 -4.58 -0.21 1559.53 -3.41 -0.21 $27,550,897
Monday, 21 April, 2008 2102.06 17.66 0.84 1562.94 12.89 0.82 $27,611,101
Friday, 18 April, 2008 2084.40 -10.67 -0.51 1550.05 -7.93 -0.51 $27,383,413
Thursday, 17 April, 2008 2095.07 38.80 1.85 1557.98 28.85 1.85 $27,523,553
Wednesday, 16 April, 2008 2056.27 7.68 0.37 1529.13 5.71 0.37 $27,013,850
Tuesday, 15 April, 2008 2048.59 13.96 0.68 1523.42 10.38 0.68 $26,913,010
Monday, 14 April, 2008 2034.63 -19.49 -0.95 1513.04 -15.22 -1.00 $26,729,613
Friday, 11 April, 2008 2054.12 -21.04 -1.02 1528.26 -15.66 -1.02 $26,998,542
Thursday, 10 April, 2008 2075.16 -19.03 -0.91 1543.92 -14.16 -0.91 $27,275,107
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary