NZX SciTech

NZX SciTech

View the NZX SciTech Index company list and the latest share prices for each company.

View the NZX Equity Indices page for information about how this index is calculated.

Gross Gross Movement Gross Move % Capital Capital Movement Capital Move % Capitalisation (Thousands)
Friday, 9 May, 2008 - 06:30PM 1045.38 -7.54 -0.72 947.78 -6.83 -0.72 $1,067,516
Thursday, 8 May, 2008 1052.91 4.03 0.38 954.62 3.65 0.38 $1,101,032
Wednesday, 7 May, 2008 1048.89 16.46 1.56 950.97 14.93 1.56 $1,072,229
Tuesday, 6 May, 2008 1032.42 -3.92 -0.37 936.04 -3.55 -0.37 $1,055,398
Monday, 5 May, 2008 1036.34 5.74 0.55 939.59 5.20 0.55 $1,059,405
Friday, 2 May, 2008 1030.60 10.24 0.99 934.39 9.28 0.99 $1,053,537
Thursday, 1 May, 2008 1020.36 -7.26 -0.71 925.10 -6.58 -0.71 $1,043,069
Wednesday, 30 April, 2008 1027.62 4.42 0.42 931.69 4.00 0.42 $1,051,267
Tuesday, 29 April, 2008 1023.20 17.35 1.69 927.68 15.73 1.69 $1,046,748
Monday, 28 April, 2008 1005.85 5.63 0.55 911.95 5.10 0.55 $1,029,000
Thursday, 24 April, 2008 1000.23 9.40 0.93 906.85 8.52 0.93 $1,023,245
Wednesday, 23 April, 2008 990.83 -2.80 -0.28 898.33 -2.54 -0.28 $1,013,629
Tuesday, 22 April, 2008 993.63 -1.97 -0.19 900.87 -1.79 -0.19 $1,016,496
Monday, 21 April, 2008 995.60 -11.43 -1.14 902.66 -10.36 -1.14 $1,018,512
Friday, 18 April, 2008 1007.03 -1.98 -0.19 913.02 -1.79 -0.19 $1,030,201
Thursday, 17 April, 2008 1009.00 7.83 0.77 914.81 7.10 0.77 $1,032,222
Wednesday, 16 April, 2008 1001.17 2.56 0.25 907.71 2.32 0.25 $1,024,212
Tuesday, 15 April, 2008 998.61 2.48 0.24 905.38 2.25 0.24 $1,021,589
Monday, 14 April, 2008 996.13 -9.42 -0.94 903.13 -8.54 -0.94 $1,019,050
Friday, 11 April, 2008 1005.55 5.03 0.50 911.67 4.56 0.50 $1,028,689
Thursday, 10 April, 2008 1000.52 -5.18 -0.51 907.11 -4.70 -0.51 $1,023,542
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary