NZX 15

NZX 15

View the NZX 15 Index company list and the latest share prices for each company.

View the NZX Equity Indices page for information about how this index is calculated.

Gross Gross Movement Gross Move % Capital Capital Movement Capital Move % Capitalisation (Thousands)
Wednesday, 14 May, 2008 - 06:30PM 6457.14 -44.47 -0.69 4251.72 -29.28 -0.69 $26,046,803
Wednesday, 14 May, 2008 6457.14 -44.47 -0.68 4251.72 -29.28 -0.68 $26,046,803
Tuesday, 13 May, 2008 6501.61 26.66 0.41 4281.00 17.56 0.41 $26,226,181
Monday, 12 May, 2008 6474.95 59.29 0.91 4263.44 39.04 0.91 $26,118,634
Friday, 9 May, 2008 6415.66 -91.78 -1.43 4224.40 -60.43 -1.43 $25,879,474
Thursday, 8 May, 2008 6507.44 70.41 1.08 4284.84 46.36 1.08 $26,249,704
Wednesday, 7 May, 2008 6437.03 -115.21 -1.78 4238.48 -75.86 -1.78 $25,965,675
Tuesday, 6 May, 2008 6552.24 -50.17 -0.76 4314.34 -33.03 -0.76 $26,430,417
Monday, 5 May, 2008 6602.41 49.99 0.75 4347.37 32.92 0.75 $26,632,784
Friday, 2 May, 2008 6552.41 53.78 0.82 4314.45 35.41 0.82 $26,431,129
Thursday, 1 May, 2008 6498.63 30.34 0.46 4279.04 19.98 0.46 $26,214,174
Wednesday, 30 April, 2008 6468.29 48.58 0.75 4259.06 30.24 0.71 $25,050,419
Tuesday, 29 April, 2008 6419.71 -112.41 -1.75 4228.82 -74.05 -1.75 $24,872,552
Monday, 28 April, 2008 6532.12 42.16 0.64 4302.87 27.77 0.64 $25,308,077
Thursday, 24 April, 2008 6489.96 16.11 0.24 4275.10 10.61 0.24 $25,144,739
Wednesday, 23 April, 2008 6473.86 47.10 0.72 4264.49 31.02 0.72 $25,082,335
Tuesday, 22 April, 2008 6426.76 -0.70 -0.01 4233.46 -0.46 -0.01 $24,899,859
Monday, 21 April, 2008 6427.46 62.75 0.97 4233.92 41.33 0.97 $24,902,561
Friday, 18 April, 2008 6364.71 -4.29 -0.06 4192.59 -2.83 -0.06 $24,659,450
Thursday, 17 April, 2008 6369.00 70.74 1.11 4195.42 46.60 1.11 $24,676,076
Wednesday, 16 April, 2008 6298.26 12.73 0.20 4148.82 8.39 0.20 $24,401,995
Tuesday, 15 April, 2008 6285.53 71.04 1.13 4140.43 46.80 1.13 $24,352,666
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary