NZX 50

Prices as at: 12 May, 2008, 13:04
Code Bid Offer First High Low Last Market Move Trades Total Volume Total Value
AIA 2.19 2.2 2.19 2.2 2.18 2.19 2.19 -0.01 -0.01 45 119837 $262147.25
AIR 1.16 1.17 1.16 1.19 1.16 1.16 1.16 -0.01 -0.01 60 1037046 $1227657.00
AMP 9.3 9.55 9.1 9.5 9.1 9.5 9.5 0.4 0.4 12 164988 $1508477.87
ANZ 29.0 29.95 28.6 29.5 28.6 28.9 28.9 0.3 0.3 4 1664 $48548.50
APN 0.0 0.0 5.0 5.0 5.0 5.0 5.0 0.0 2 16332 $80617.42
APT 1.2 1.21 1.2 1.21 1.2 1.21 1.21 0.01 0.01 6 52646 $63609.30
CAV 2.55 2.6 2.6 2.6 2.6 2.6 2.6 0.0 1 696 $1809.60
CEN 9.02 9.04 9.02 9.05 8.97 9.04 9.04 0.02 0.02 64 185981 $1676016.18
EBO 4.84 4.86 4.85 4.86 4.85 4.86 4.86 0.0 2 1345 $6526.39
FBU 8.25 8.27 8.18 8.3 8.18 8.27 8.27 -0.02 -0.02 61 508310 $4215373.83
FPA 2.63 2.65 2.63 2.65 2.63 2.65 2.65 0.04 0.04 17 115654 $304320.02
FPH 2.64 2.65 2.61 2.65 2.61 2.64 2.64 0.06 0.06 38 131403 $345826.21
FRE 3.36 3.4 3.34 3.42 3.34 3.35 3.35 0.04 0.04 10 44996 $150629.84
GFF 2.21 2.22 2.18 2.2 2.18 2.2 2.2 0.02 0.02 8 118108 $258621.59
GMT 1.36 1.37 1.37 1.37 1.36 1.37 1.37 0.0 11 193575 $265161.25
GPG 1.81 1.82 1.78 1.83 1.78 1.82 1.82 0.04 0.04 30 711197 $1270049.14
HBY 1.58 1.7 1.7 1.7 1.68 1.7 1.7 0.0 5 2600 $4412.16
HLG 3.44 3.58 3.46 3.46 3.44 3.44 3.44 -0.04 -0.04 11 16315 $56249.44
IFT 2.29 2.3 2.31 2.31 2.29 2.3 2.3 0.0 24 105685 $242663.36
IMP 1.21 1.22 1.2 1.2 1.2 1.2 1.2 0.0 2 7500 $9050.00
ING 0.93 0.94 0.93 0.94 0.93 0.94 0.94 0.01 0.01 5 42974 $40015.32
KIP 1.24 1.25 1.24 1.25 1.23 1.24 1.24 0.0 13 172752 $215181.96
LNN 9.94 10.05 10.0 10.0 10.0 10.0 10.0 0.05 0.05 4 3000 $30000.00
MFT 6.7 6.95 6.7 6.7 6.7 6.7 6.7 0.0 2 3250 $21775.00
MHI 0.83 0.84 0.85 0.85 0.84 0.84 0.84 0.0 5 16000 $13460.00
MVN 1.47 1.5 1.5 1.5 1.5 1.5 1.5 0.0 2 5000 $7500.00
NPX 6.4 6.45 6.4 6.4 6.37 6.4 6.4 0.0 14 26326 $168472.33
NZO 1.63 1.64 1.63 1.66 1.62 1.64 1.64 0.01 0.01 58 674146 $1104433.56
NZR 7.92 8.0 7.92 7.92 7.92 7.92 7.92 0.0 2 1213 $9606.96
NZS 1.65 1.67 1.67 1.67 1.67 1.67 1.67 0.02 0.02 6 58300 $97093.00
NZX 8.11 8.15 8.11 8.11 8.11 8.11 8.11 0.11 0.11 5 15723 $127513.53
PFI 1.25 1.26 1.26 1.26 1.26 1.26 1.26 -0.01 -0.01 3 11234 $14154.84
PGW 2.05 2.06 2.06 2.06 2.05 2.05 2.05 -0.02 -0.02 2 4297 $8849.11
POT 6.66 6.74 6.6 6.65 6.6 6.65 6.65 -0.02 -0.02 4 5000 $33060.00
PPL 1.8 1.85 1.75 1.8 1.75 1.8 1.8 0.05 0.05 17 56080 $99577.72
RAK 3.15 3.17 3.13 3.13 3.13 3.13 3.13 0.0 3 2234 $6992.42
RYM 1.71 1.73 1.76 1.76 1.73 1.73 1.73 -0.04 -0.04 34 105987 $185201.93
SAN 4.53 4.55 4.51 4.55 4.51 4.52 4.52 -0.03 -0.03 6 17377 $79042.27
SKC 3.94 3.95 3.9 3.95 3.9 3.94 3.94 0.01 0.01 16 47468 $187094.93
SKL 0.95 0.96 0.0 0.0 0.0 0.0 0.94 0.0 0 0 $0.00
SKT 4.5 4.53 4.47 4.5 4.47 4.5 4.5 0.0 12 28750 $129174.00
STU 3.27 3.44 3.26 3.26 3.26 3.26 3.26 0.0 3 920 $2999.20
TEL 3.87 3.89 3.83 3.86 3.83 3.86 3.86 0.03 0.03 87 3372725 $13077259.17
THL 1.81 1.83 1.83 1.83 1.83 1.83 1.83 0.0 2 5000 $9150.00
TLS 5.3 5.6 5.6 5.61 5.6 5.61 5.61 0.04 0.04 5 640849 $3567201.95
TPW 7.9 7.97 7.98 7.98 7.98 7.98 7.98 -0.1 -0.1 1 3700 $29526.00
TWR 2.15 2.18 2.15 2.15 2.15 2.15 2.15 0.0 12 81846 $175968.90
VCT 2.01 2.02 2.01 2.03 2.01 2.01 2.01 0.0 10 75392 $151937.42
WBC 32.0 32.0 31.9 32.0 31.9 32.0 32.0 0.47 0.47 7 47911 $1512321.80
WHS 5.25 5.26 5.36 5.36 5.25 5.26 5.26 -0.09 -0.09 29 63652 $337529.10
Search
Site:
Advanced Search

Stock Code:
Company:
Privacy Statement | Conditions of Access and Use | Contact us | Feedback | Advertising | Glossary