Oyster Bay Marlborough Vineyards Limited Ordinary Shares (OBV)
| OBV | 2.800 |
|
0 | (+0.00%) |
| Oyster Bay Marlborough Vineyards Limited Ordinary Shares | ||||
| Bid | 2.700 |
Volume | 0 |
| Ask | 2.800 |
Value ($NZ) | 0 |
| Last Price ($NZ) | 2.800 |
||
| Change | 0 |
P/E | 8.96 |
| Prev Close | 2.800 |
EPS | 0.313 |
| Open | Total Div Paid (last 12 calendar mths) | 0.200 |
|
| High | Next Div Pay Date | ||
| Low | Div Yield | 7.143 |
|
| Status | NZAX Market Instrument |
||
| 52-wk High | 3.100 |
||
| 52-wk Low | 2.600 |
Market Announcements |
| Date |
Type
|
Headline
|
| 29 Oct 2008 | DIVIDEND | Dividend declaration - Amended Appendix 4 |
| 17 Oct 2008 | DIVIDEND | Dividend declaration and Appendix 4 |
| 30 Sep 2008 | ANNREP | 2008 Annual Report |
| 27 Aug 2008 | MEETING | Oyster Bay Notice of Director Nomination Dates |
| 27 Aug 2008 | MEETING | Notice of Annual Meeting of Shareholders |
| 27 Aug 2008 | FLLYR | Oyster Bay results for the year ending 30 June 2008 |
| 23 Jun 2008 | GENERAL | OYSTER BAY ANNOUNCES 2008 HARVEST RESULT |
| 31 Mar 2008 | INTERIM | Interim Report 2007 |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 25,200,000 |
Sector | Food |
| Issued Shares | 9,000,000 |
Industry Group | Goods |
| Security type | Ordinary Share |
Company Secretary | |
| First listed | 14 Nov 2003 |
Solicitor | Kensington Swan |
| First traded | 14 Nov 2003 |
Public ISIN | NZOBVE0002S8 |
| Issuer Code | OBV |
Issuer Name | Oyster Bay Marlborough Vineyards Limited |
| Issuer type / Sector | Industrial / Food |
Auditor | PricewaterhouseCoopers, Auckland |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0 | 0.000 | 0.000 |
| This Month | 0 | 0 | 0 | 0.000 | 0.000 |
| This Year | 41 | 175,041 | 482,960.71 | 3.100 | 2.600 |
| Rolling Year | 57 | 246,100 | 674,806.19 | 3.100 | 2.600 |
Directors and Officers
| Bill Falconer | Chairman |
| Jim Delegat | Director |
| Robert Wilton | Director |
| Rosemari Delegat | Alternate Director |
| Sandy Maier | Independent Director |
| Ruth Richardson | Independent Director |


