Air New Zealand Limited (NS) Ordinary Shares (AIR)
| AIR | 0.850 |
|
-0.020 | (-2.30%) |
| Air New Zealand Limited (NS) Ordinary Shares | ||||
| Bid | 0.850 |
Volume | 264,333 |
| Ask | 0.860 |
Value ($NZ) | 225,572.15 |
| Last Price ($NZ) | 0.850 |
||
| Change | -0.020 |
P/E | 4.21 |
| Prev Close | 0.870 |
EPS | 0.207 |
| Open | 0.870 |
Total Div Paid (last 12 calendar mths) | 0.085 |
| High | 0.870 |
Next Div Pay Date | |
| Low | 0.850 |
Div Yield | 14.582 |
| Status | |||
| 52-wk High | 2.020 |
||
| 52-wk Low | 0.820 |
Market Announcements |
| Date |
Type
|
Headline
|
| 20 Nov 2008 | GENERAL | ACCC draft decision re : Air Canada |
| 19 Nov 2008 | GENERAL | Air New Zealand Announces Redundancies |
| 24 Oct 2008 | GENERAL | Fuel Hedge Position as at 24 October 2008 |
| 24 Oct 2008 | MONTHLY | Air NZ Monthly Investor Update (September Op Stats) |
| 1 Oct 2008 | MONTHLY | Air NZ Monthly Investor Update (August Op Stats) |
| 26 Sep 2008 | RELINT | Disclosure of Directors and Officers Relevant Interests |
| 25 Sep 2008 | RELINT | Disclosure of Directors and Officers Relevant Interests |
| 25 Sep 2008 | RELINT | Disclosure of Directors and Officers Relevant Interests |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 923,176,343 |
Sector | Transport |
| Issued Shares | 1,061,122,233 |
Industry Group | Services |
| Security type | Ordinary Share |
Company Secretary | John Blair |
| First listed | 24 Oct 1989 |
Solicitor | Bell Gully, Auckland |
| First traded | 24 Oct 1989 |
Public ISIN | NZAIRE0001S2 |
| Issuer Code | AIR |
Issuer Name | Air New Zealand Limited (NS) |
| Issuer type / Sector | Industrial / Transport |
Auditor | Deloitte, Auckland |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 33 | 264,333 | 225,572.15 | 0.870 | 0.850 |
| This Week | 145 | 1,182,331 | 1,045,010.72 | 0.920 | 0.850 |
| This Month | 389 | 4,370,582 | 3,957,141.4 | 0.980 | 0.850 |
| This Year | 10,128 | 230,968,095 | 291,921,580.58 | 1.920 | 0.800 |
| Rolling Year | 11,393 | 246,835,513 | 321,482,807.49 | 2.020 | 0.800 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| JL Palmer | Chairman, Independent Director |
| Rob Fyfe | Chief Executive Officer |
| Rob McDonald | Chief Financial Officer |
| Jim Fox | Independent Director |
| Roger France | Independent Director |
| Jane Freeman | Independent Director |
| Warren A Larsen | Independent Director |
| John McDonald | Independent Director |
| Paul Bingham | Non-Executive Director |
| Chris Mitchell | Director |


