Allied Farmers Limited Ordinary Shares (ALF)
| ALF | 0.071 |
|
-0.002 | (-2.74%) |
| Allied Farmers Limited Ordinary Shares | ||||
| Bid | 0.072 |
Volume | 1,295,658 |
| Ask | 0.074 |
Value ($NZ) | 93,862.62 |
| Last Price ($NZ) | 0.071 |
Trades Today | 0 |
| Change | -0.002 |
Price Earnings Ratio (P/E) | 0.000 |
| Prev Close | 0.073 |
Earnings per Share (EPS) | 0.000 |
| Net Tangible Assets per share | 0.071 |
||
| Open | 0.074 |
Total Net Div Paid (last full financial year) | 0.000 |
| High | 0.074 |
Gross Div Yield | 0.00% |
| Low | Next Div Pay Date | ||
| 52-wk High | 0.650 |
Market Cap | 142,517,525 |
| 52-wk Low | 0.073 |
Status |
Market Announcements |
| Date |
Type
|
Headline
|
| 5 Mar 2010 | GENERAL | Allied Farmers Subsidiary Places Property Ventures Limited |
| 5 Mar 2010 | OFFICE | Allied Farmers Announces Key Appointments |
| 1 Mar 2010 | HALFYR | Allied Farmers Announces Half Year Result |
| 19 Feb 2010 | GENERAL | ALF Share Price Movement and Inclusion in the NZX50 Index |
| 12 Feb 2010 | RELINT | Ongoing Disclosure Notice Amendment (Andrew McDouall) |
| 24 Dec 2009 | SSH | SSH Disclosure of Ceasing Notice amended |
| 24 Dec 2009 | RELINT | Ongoing Disclosure Notice (John Loughlin) |
| 24 Dec 2009 | RELINT | Ongoing Disclosure Notice (Garry Bluett) |
| 24 Dec 2009 | RELINT | Ongoing Disclosure Notice (Andrew McDouall) |
| 24 Dec 2009 | RELINT | Ongoing Disclosure Notice (Ross Dunlop) |
| View more Announcements | ||
Company Summary
| Issued Shares | 1,952,294,858 |
Sector | Agriculture & Fishing |
| Security type | Ordinary Share |
Industry Group | Primary |
| First listed | 2002-05-09 |
Company Secretary | Ross O'Neill |
| First traded | 2002-05-09 |
Solicitor | Welsh McCarthy |
| Issuer Code | ALF |
Public ISIN | NZALFE0001S1 |
| Issuer type / Sector | / Agriculture & Fishing |
Issuer Name | Allied Farmers Limited |
| Incorporated Status | Auditor | PricewaterhouseCoopers, Wellington |
|
| Settlement Method | FASTER |
Website | |
| Registry | Link Market Services Limited |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Month | 429 | 19,524,306 | 1,551,565.24 | 0.104 | 0.071 |
| This Year | 1,486 | 68,872,723 | 6,978,970.25 | 0.126 | 0.071 |
| Rolling Year | 3,141 | 107,438,954 | 12,535,248.04 | 0.650 | 0.071 |
Latest Documents
Directors and Officers
| Ross O’Neill | General Counsel and Company Secretary |
| John Loughlin | Chairman |
| Paul Macfie | Chief Executive Officer - Allied Farmers Rural |
| Gary Wong | Chief Financial Officer (Acting) |
| Robert Alloway | Managing Director |
| Garry Charles Bluett | Independent Director |
| Ross Dunlop | Independent Director |
| Philip C Luscombe | Independent Director |
| Gerald A McDouall | Director |
| Search NZX by stock code or keyword(s) |
|


