Downer EDI Limited Ordinary Shares (DOW)
| Bid | Volume | 5,325 |
|
| Ask | Value ($NZ) | 52,227.60 |
|
| Last Price ($NZ) | Trades Today | 0 |
|
| Change | Price Earnings Ratio (P/E) | 0.000 |
|
| Prev Close | 0.000 |
Earnings per Share (EPS) | 0.802 |
| Net Tangible Assets per share | 2.424 |
||
| Open | Total Net Div Paid (last full financial year) | 0.206 |
|
| High | Gross Div Yield | 0.00% |
|
| Low | Next Div Pay Date |
2010-04-09
|
|
| 52-wk High | 0.000 |
Market Cap | 0 |
| 52-wk Low | 0.000 |
Status | Ex Dividend |
Market Announcements |
| Date |
Type
|
Headline
|
| 11 Mar 2010 | CREDIT | Reliance Rail Credit Rating |
| 9 Mar 2010 | SSHO | Notice of ceasing to be a substantial holder |
| 3 Mar 2010 | SSHO | Notice of change of interests of substantial holder |
| 25 Feb 2010 | HALFYR | Downer EDI - Half Yearly Report and Accounts |
| 4 Feb 2010 | ASSET | Downer announces $750 million worth of new contracts |
| 29 Dec 2009 | SSHO | Notice of change of interests of substantial holder |
| 10 Nov 2009 | GENERAL | Downer EDI Secures over $400 million worth of new contracts |
| 4 Nov 2009 | RELINT | Change of Director’s Interest Notice |
| 30 Oct 2009 | OFFICE | Downer EDI Organisational Development |
| 22 Oct 2009 | GENERAL | Downer Achieves A$150 million Medium Term Note Issue |
| View more Announcements | ||
Company Summary
| Issued Shares | 333,681,857 |
Sector | Overseas |
| Security type | Ordinary Share |
Industry Group | |
| First listed | 2002-11-06 |
Company Secretary | Bruce Crane |
| First traded | 2002-11-06 |
Solicitor | |
| Issuer Code | DOW |
Public ISIN | AU000000DOW2 |
| Issuer type / Sector | / Overseas |
Issuer Name | Downer EDI Limited |
| Incorporated Status | Auditor | ||
| Settlement Method | FASTER |
Website | |
| Registry | Computershare Investor Services Limited |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Week | 3 | 94,875 | 939,706.15 | 0.000 | 0.000 |
| This Month | 7 | 172,475 | 1,727,632.32 | 0.000 | 0.000 |
| This Year | 18 | 1,112,769 | 12,103,006.37 | 0.000 | 0.000 |
| Rolling Year | 50 | 1,821,650 | 19,836,725.24 | 0.000 | 0.000 |
Latest Documents
Directors and Officers
| David Cattell | Cheif Operating Officer |
| Geoff Knox | Chief Executive Officer |
| Grant Fenn | Chief Financial Officer |
| C K Chan | Director |
| R W Dunning | Director |
| John Scott Humphrey | Director |
| Peter Jollie | Director |
| Christopher Renwick | Director |
| K J Roche | Director |
| Brent Waldron | Director |
| Bruce Crane | Company Secretary |
| Billy Wing Hoo Wong | Alternate Director |
| Michael Harding | Non Executive Director |
| Annabelle Chaplain | Non Executive Director |
| Lucio Di Bartolomeo | Independent Director |
| Search NZX by stock code or keyword(s) |
|
- RBNZ could hold off on rate rise
- Jade posts $4.3m earnings drop
- Stocks to watch: March 19
- Property market losing strength
- More Kiwis 'feeling unprepared for retirement'
- Comparing NZ with Australia 'misleading'
- NZ dollar hits 2-year high against euro
- Shares edge up, as Telecom claws back
- NZ dollar hits 8-week high
- Australian dollar flat in early trading


