Fisher & Paykel Appliances Holdings Limited Ordinary Shares (FPA)
| FPA | 1.420 |
|
0.000 | (+0.00%) |
| Fisher & Paykel Appliances Holdings Limited Ordinary Shares | ||||
| Bid | 1.420 |
Volume | 7,970 |
| Ask | 1.450 |
Value ($NZ) | 11,347.08 |
| Last Price ($NZ) | 1.420 |
||
| Change | 0.000 |
P/E | 23.05 |
| Prev Close | 1.420 |
EPS | 0.062 |
| Open | 1.430 |
Total Div Paid (last 12 calendar mths) | 0.140 |
| High | 1.430 |
Next Div Pay Date | 19 Dec 2008 |
| Low | 1.420 |
Div Yield | 11.174 |
| Status | Ex Dividend |
||
| 52-wk High | 3.500 |
||
| 52-wk Low | 1.180 |
Market Announcements |
| Date |
Type
|
Headline
|
| 2 Dec 2008 | ALLOT | FPA - Notice of Issue of Securities |
| 21 Nov 2008 | GENERAL | FPA Finance Approved Under NZ Retail Deposit Guarantee |
| 20 Nov 2008 | ALLOT | Notice of Issue of Securities |
| 17 Nov 2008 | ASSET | LAND SALES CONFIRMED |
| 13 Nov 2008 | ADDRESS | PRESENTATION TO ANALYSTS AND FUND MANAGERS |
| 13 Nov 2008 | HALFYR | GROUP PROFIT EXCEEDS FIRST HALF EXPECTATIONS |
| 11 Nov 2008 | ADDRESS | PRESENTATION TO SUPPORT NEW DISHDRAWER PRODUCT |
| 11 Nov 2008 | GENERAL | NEW DISHDRAWER PRODUCT FOR NORTH AMERICA |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 408,791,727 |
Sector | Intermed & Durables |
| Issued Shares | 287,881,498 |
Industry Group | Goods |
| Security type | Ordinary Share |
Company Secretary | Mark Richardson |
| First listed | 12 Nov 2001 |
Solicitor | Bell Gully, Auckland |
| First traded | 12 Nov 2001 |
Public ISIN | NZFPAE0001S2 |
| Issuer Code | FPA |
Issuer Name | Fisher & Paykel Appliances Holdings Limited |
| Issuer type / Sector | Industrial / Intermed & Durables |
Auditor | PricewaterhouseCoopers, Auckland |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 9 | 7,970 | 11,347.08 | 1.430 | 1.420 |
| This Week | 130 | 1,952,412 | 2,672,704.4 | 1.460 | 1.330 |
| This Month | 130 | 1,952,412 | 2,672,704.4 | 1.460 | 1.330 |
| This Year | 14,029 | 194,796,105 | 423,948,732.79 | 3.450 | 1.140 |
| Rolling Year | 14,557 | 199,882,026 | 441,104,856.71 | 3.500 | 1.140 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Gary Albert Paykel | Chairman |
| John Bongard | Chief Executive Officer, Managing Director |
| Mark Richardson | Chief Financial Officer |
| William Lindsay Gillanders | Director |
| Norman Geary | Independent Director |
| John W Gilks | Independent Director |
| Peter Lucas | Independent Director |
| Ralph Waters | Independent Director |


