Fisher & Paykel Appliances Holdings Limited Ordinary Shares (FPA)
| FPA | 0.680 |
|
0.000 | (+0.00%) |
| Fisher & Paykel Appliances Holdings Limited Ordinary Shares | ||||
| Bid | 0.670 |
Volume | 697,502 |
| Ask | 0.680 |
Value ($NZ) | 471,059.36 |
| Last Price ($NZ) | 0.680 |
||
| Change | 0.000 |
P/E | 0 |
| Prev Close | 0.680 |
EPS | 0.000 |
| Open | 0.680 |
Total Div Paid (last full financial year) | 0.035 |
| High | 0.680 |
Next Div Pay Date | |
| Low | 0.670 |
Div Yield | 5.842 |
| Status | |||
| 52-wk High | 2.160 |
||
| 52-wk Low | 0.370 |
Market Announcements |
| Date |
Type
|
Headline
|
| 3 Jul 2009 | SSH | FPA - SSH Notice Macquarie Group Limited |
| 2 Jul 2009 | RELINT | FPA - Disclosure of Directors Relevant Interests |
| 2 Jul 2009 | SSH | FPA - Disclosure of beginning to have substantial holding |
| 1 Jul 2009 | ALLOT | ISSUE OF FULLY PAID ORDINARY SHARES |
| 1 Jul 2009 | DIRECTOR | Haier Directors Confirmed - New Management Structure |
| 26 Jun 2009 | RIGHT | FPA - Renounceable Rights Issue |
| 26 Jun 2009 | ANNREP | Annual Report |
| 19 Jun 2009 | RELINT | Disclosure of Officers Relevant Interests M Richardson |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 473,893,616 |
Sector | Intermed & Durables |
| Issued Shares | 696,902,376 |
Industry Group | Goods |
| Security type | Ordinary Share |
Company Secretary | Mark Richardson |
| First listed | 12 Nov 2001 |
Solicitor | Bell Gully, Auckland |
| First traded | 12 Nov 2001 |
Public ISIN | NZFPAE0001S2 |
| Issuer Code | FPA |
Issuer Name | Fisher & Paykel Appliances Holdings Limited |
| Issuer type / Sector | Industrial / Intermed & Durables |
Auditor | PricewaterhouseCoopers, Auckland |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0 | 0.000 | 0.000 |
| This Month | 188 | 2,760,798 | 1,867,111.79 | 0.700 | 0.650 |
| This Year | 12,281 | 194,924,791 | 145,825,470.3 | 1.430 | 0.360 |
| Rolling Year | 19,542 | 282,973,066 | 292,396,252.31 | 2.190 | 0.360 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Gary Albert Paykel | Chairman |
| John Bongard | Chief Executive Officer, Managing Director |
| Mark Richardson | Chief Financial Officer |
| William Lindsay Gillanders | Director |
| Norman Geary | Independent Director |
| John W Gilks | Independent Director |
| Peter Lucas | Independent Director |
| Ralph Waters | Independent Director |
| Zhou Yunjie | Director |
| Tan Lixia | Director |



