Goodman Property Trust Ordinary Units (GMT)
| Bid | 1.010 |
Volume | 208,329 |
| Ask | 1.020 |
Value ($NZ) | 211,863.68 |
| Last Price ($NZ) | 1.010 |
Trades Today | 0 |
| Change | 0.000 |
Price Earnings Ratio (P/E) | 0.000 |
| Prev Close | 1.010 |
Earnings per Share (EPS) | 0.000 |
| Net Tangible Assets per share | 1.029 |
||
| Open | 1.020 |
Total Net Div Paid (last full financial year) | 0.100 |
| High | 1.020 |
Gross Div Yield | 10.24% |
| Low | Next Div Pay Date |
2010-03-18
|
|
| 52-wk High | 1.090 |
Market Cap | 864,370,361 |
| 52-wk Low | 0.790 |
Status | Ex Dividend |
Market Announcements |
| Date |
Type
|
Headline
|
| 12 Mar 2010 | DRP | GMT Strike Price for DRP |
| 17 Feb 2010 | APPNDX7 | GMT Third Quarter Distribution |
| 9 Feb 2010 | RELINT | Ongoing Disclosure Notice (Rick Bettle) |
| 27 Jan 2010 | RELINT | Ongoing disclosure (Susan Marie Paterson) |
| 27 Jan 2010 | RELINT | Ongoing Disclosure Notice (Phil Pryke) |
| 27 Jan 2010 | RELINT | Ongoing Disclosure (Rick Bettle) |
| 21 Dec 2009 | RELINT | Ongoing Disclosure Notice (Rick Bettle) |
| 21 Dec 2009 | RELINT | Ongoing Disclosure Notice (Phil Pryke) |
| 21 Dec 2009 | RELINT | Ongoing Disclosure Notice (Susan Marie Paterson) |
| 21 Dec 2009 | RELINT | Ongoing Disclosure Notice (Scott Pritchard) |
| View more Announcements | ||
Company Summary
| Issued Shares | 855,812,239 |
Sector | Property |
| Security type | Ordinary Share |
Industry Group | Property |
| First listed | 1999-06-03 |
Company Secretary | Anton Shead |
| First traded | 1999-06-03 |
Solicitor | Russell McVeagh, Auckland |
| Issuer Code | GMT |
Public ISIN | NZCPTE0001S9 |
| Issuer type / Sector | / Property |
Issuer Name | Goodman Property Trust |
| Incorporated Status | Auditor | PricewaterhouseCoopers, Auckland |
|
| Settlement Method | FASTER |
Website | |
| Registry | Computershare Investor Services Limited |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Month | 325 | 7,892,307 | 8,030,092.64 | 1.030 | 1.000 |
| This Year | 1,764 | 47,530,790 | 48,417,527.32 | 1.090 | 0.980 |
| Rolling Year | 10,629 | 498,059,811 | 477,256,968.35 | 1.090 | 0.760 |
Latest Documents
Directors and Officers
| John Dakin | Chief Executive Officer |
| George Edward James Crawford | Chief Financial Officer |
| Alister Fitzgerald | Company Secretary |
| Greg Goodman | Director |
| James Hodgkinson | Director |
| Rick G Bettle | Independent Director |
| Susan Paterson | Independent Director |
| Phillip J Pryke | Independent Director |
| Keith Smith | Independent Director |
| Search NZX by stock code or keyword(s) |
|
- NZ dollar drifts and ends at US70c
- Cracker January for accommodation sector
- Interest rates to rise 3pc by 2012 says economist
- House prices inch higher
- Sharemarket ends little changed
- Methanex aims to join NZ's gas exploration project
- Retail sales recover in January
- Huljich fund gives clients exit offer
- Banks accused of profit gouging
- Australian shares follow Wall St higher


