Guinness Peat Group Plc Ordinary Shares (GPG)
| GPG | 0.890 |
|
0.000 | (0.00%) |
| Guinness Peat Group Plc Ordinary Shares | ||||
| Bid | 0.890 |
Volume | 1,411,935 |
| Ask | 0.900 |
Value ($NZ) | 1,256,326.06 |
| Last Price ($NZ) | 0.890 |
Trades Today | 23 |
| Change | 0.000 |
Price Earnings Ratio (P/E) | 0.000 |
| Prev Close | 0.890 |
Earnings per Share (EPS) | 0.000 |
| Net Tangible Assets per share | 0.867 |
||
| Open | 0.880 |
Total Net Div Paid (last full financial year) | 0.021 |
| High | 0.890 |
Gross Div Yield | 2.41% |
| Low | Next Div Pay Date |
2010-05-17
|
|
| 52-wk High | 0.920 |
Market Cap | 1,442,604,022 |
| 52-wk Low | 0.640 |
Status | Ex Dividend |
Market Announcements |
| Date |
Type
|
Headline
|
| 15 Mar 2010 | ADDRESS | Coats Presentation |
| 1 Mar 2010 | OFFICE | Change of Registrar for Guinness Peat Group plc |
| 1 Mar 2010 | FLLYR | Coats Group Preliminary Results for the Year to 31.12.09 |
| 1 Mar 2010 | FLLYR | Preliminary Results for the Year Ended 31 December 2009 |
| 16 Feb 2010 | TAKEOVER | GPG - Tandou bidder's statement |
| 5 Feb 2010 | GENERAL | GPG Status of Condition Announcement Tandou Offer |
| 15 Jan 2010 | GENERAL | Tandou - Final Extension of GPG Offer |
| 24 Dec 2009 | RELINT | Change of Director's Interests |
| 23 Nov 2009 | RELINT | Holdings in company |
| 20 Nov 2009 | RELINT | Change of Director's Interests |
| View more Announcements | ||
Company Summary
| Issued Shares | 1,620,903,395 |
Sector | Overseas |
| Security type | Ordinary Share |
Industry Group | |
| First listed | 1991-06-28 |
Company Secretary | Christopher Healy |
| First traded | 1991-06-28 |
Solicitor | Simpson Grierson, Auckland |
| Issuer Code | GPG |
Public ISIN | GB0032163650 |
| Issuer type / Sector | / Overseas |
Issuer Name | Guinness Peat Group Plc |
| Incorporated Status | Auditor | Deloitte & Touche LLP, London |
|
| Settlement Method | FASTER |
Website | |
| Registry | Computershare Investor Services Limited |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 23 | 1,411,935 | 1,256,326.06 | 0.890 | 0.880 |
| This Week | 117 | 6,012,987 | 5,352,618.03 | 0.900 | 0.880 |
| This Month | 727 | 24,061,925 | 21,563,044.95 | 0.930 | 0.860 |
| This Year | 2,238 | 72,019,406 | 62,996,378.03 | 0.930 | 0.800 |
| Rolling Year | 11,530 | 385,330,559 | 309,591,772.17 | 0.930 | 0.620 |
Latest Documents
Directors and Officers
| Ron Brierley | Chairman |
| Laurie Todd | Chief Financial Officer |
| AI Gibbs | Executive Director |
| Blake A Nixon | Executive Director |
| Gary Hilton Weiss | Executive Director |
| Ron Langley | Non-Executive Director |
| Search NZX by stock code or keyword(s) |
|
- Consumers lose confidence in recovery
- NZ Super Fund gains in February
- US housing market slumps
- Stocks to watch: March 17
- NZ dollar gains strength
- Australia facing house affordability 'time bomb'
- Government is not 'anti-Telecom'
- Jobs go as dairy co-op goes bust
- Wall St hits 17-month high
- Aussie dollar rises after US rates call


