Kiwi Income Property Trust Ordinary Units (KIP)
| KIP | 1.050 |
|
0.020 | (+1.94%) |
| Kiwi Income Property Trust Ordinary Units | ||||
| Bid | 1.040 |
Volume | 1,394,538 |
| Ask | 1.050 |
Value ($NZ) | 1,449,012.02 |
| Last Price ($NZ) | 1.050 |
||
| Change | 0.020 |
P/E | 15.38 |
| Prev Close | 1.030 |
EPS | 0.067 |
| Open | 1.040 |
Total Div Paid (last 12 calendar mths) | 0.085 |
| High | 1.050 |
Next Div Pay Date | 15 Dec 2008 |
| Low | 1.040 |
Div Yield | 9.010 |
| Status | Ex Dividend |
||
| 52-wk High | 1.360 |
||
| 52-wk Low | 0.970 |
Market Announcements |
| Date |
Type
|
Headline
|
| 1 Dec 2008 | INTEREST | KIP - Appendix 7 - December 2008 MCN Interest Payment |
| 13 Nov 2008 | GENERAL | Sylvia Park Shopping Centre Strikes Gold |
| 12 Nov 2008 | HALFYR | KIP Interim Result Presentation |
| 12 Nov 2008 | HALFYR | Kiwi Income Property Trust Half Year Result |
| 29 Oct 2008 | WAV/RULE | KIP - Application for Waiver from NZSX Listing Rule 7.11.1 |
| 29 Oct 2008 | DRP | Distribution Reinvestment Plan Update and Discount |
| 6 Oct 2008 | MONTHLY | KIP: September 2008 Newsletter |
| 24 Sep 2008 | FORECAST | KIP Records $51M Reduction in Portfolio Value |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 743,614,586 |
Sector | Property |
| Issued Shares | 721,955,909 |
Industry Group | Property |
| Security type | Ordinary Share |
Company Secretary | Gavin Parker |
| First listed | 03 Dec 1993 |
Solicitor | Russell McVeagh, Auckland |
| First traded | 03 Dec 1993 |
Public ISIN | NZKIPE0001S5 |
| Issuer Code | KIP |
Issuer Name | Kiwi Income Property Trust |
| Issuer type / Sector | Industrial / Property |
Auditor | PricewaterhouseCoopers, Auckland |
| Incorporated Status | No liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 38 | 1,394,538 | 1,449,012.02 | 1.050 | 1.040 |
| This Week | 152 | 3,970,508 | 4,078,667.57 | 1.050 | 1.010 |
| This Month | 152 | 3,970,508 | 4,078,667.57 | 1.050 | 1.010 |
| This Year | 11,360 | 334,671,549 | 398,579,664.73 | 1.350 | 0.970 |
| Rolling Year | 12,075 | 346,108,677 | 413,912,700.34 | 1.370 | 0.970 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Sean Wareing | Chairman |
| Chris Gudgeon | Chief Executive Officer |
| Gavin Parker | Chief Financial Officer |
| Richard Didsbury | Director |
| Robert Narev | Director |
| Jim Syme | Director |
| John Duncan | Director |
| Wal Edgell | Director |
| Joanna Perry | Independent Director |


