PGG Wrightson Limited Ordinary Shares (PGW)
| PGW | 1.500 |
|
-0.030 | (-1.96%) |
| PGG Wrightson Limited Ordinary Shares | ||||
| Bid | 1.500 |
Volume | 19,261 |
| Ask | 1.520 |
Value ($NZ) | 29,049.78 |
| Last Price ($NZ) | 1.500 |
||
| Change | -0.030 |
P/E | 5.97 |
| Prev Close | 1.530 |
EPS | 0.256 |
| Open | 1.520 |
Total Div Paid (last 12 calendar mths) | 0.160 |
| High | 1.520 |
Next Div Pay Date | |
| Low | 1.500 |
Div Yield | 13.999 |
| Status | |||
| 52-wk High | 2.950 |
||
| 52-wk Low | 1.450 |
Market Announcements |
| Date |
Type
|
Headline
|
| 4 Dec 2008 | GENERAL | PGW & Tasman Velvet announce a multi-party initiative |
| 25 Nov 2008 | NAME | PGG Wrightson Finance announces new stock code ?PWF? |
| 19 Nov 2008 | GENERAL | PGG Wrightson Finance Limited Increases Secured Bond Offer |
| 12 Nov 2008 | GENERAL | PGG Wrightson Finance: Offer up to $75m Secured Bonds |
| 12 Nov 2008 | GENERAL | PGG Wrightson Finance approved: NZ Deposit Guarantee Scheme |
| 5 Nov 2008 | RELINT | Disclosure of Directors & Officers Interest - Thomas |
| 3 Nov 2008 | GENERAL | Silver Fern Farms Transaction To Be Ended |
| 3 Nov 2008 | GENERAL | Termination of Agreement between Silver Fern Farms and PGW |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 447,483,265 |
Sector | Agriculture & Fishing |
| Issued Shares | 292,472,722 |
Industry Group | Primary |
| Security type | Ordinary Share |
Company Secretary | Julian Daly |
| First listed | 01 Jan 1982 |
Solicitor | |
| First traded | 01 Jan 1982 |
Public ISIN | NZREIE0001S4 |
| Issuer Code | PGW |
Issuer Name | PGG Wrightson Limited |
| Issuer type / Sector | Industrial / Agriculture & Fishing |
Auditor | KPMG, Auckland |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 7 | 19,261 | 29,049.78 | 1.520 | 1.500 |
| This Week | 38 | 180,729 | 283,364.53 | 1.630 | 1.500 |
| This Month | 38 | 180,729 | 283,364.53 | 1.630 | 1.500 |
| This Year | 5,917 | 41,249,586 | 86,169,033.01 | 2.990 | 1.400 |
| Rolling Year | 6,279 | 43,673,257 | 90,977,209.6 | 2.990 | 1.400 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Craig Norgate | Chairman |
| Tim Miles | Chief Executive Officer |
| Mike Sang | Chief Financial Officer |
| Brian Jolliffe | Director |
| Samuel Maling | Director |
| Baird McConnon | Director |
| Selwyn Cushing | Independent Director |
| Murray Flett | Independent Director |
| Keith Smith | Independent Director |
| Bill Thomas | Independent Director |
| Julian Daly | Company Secretary |


