Pike River Coal Limited Ordinary Shares (PRC)
| PRC | 0.900 |
|
-0.030 | (-3.23%) |
| Pike River Coal Limited Ordinary Shares | ||||
| Bid | 0.900 |
Volume | 89,271 |
| Ask | 0.920 |
Value ($NZ) | 81,281.32 |
| Last Price ($NZ) | 0.900 |
Trades Today | 21 |
| Change | -0.030 |
Price Earnings Ratio (P/E) | 0.000 |
| Prev Close | 0.930 |
Earnings per Share (EPS) | 0.000 |
| Net Tangible Assets per share | 0.638 |
||
| Open | 0.930 |
Total Net Div Paid (last full financial year) | 0.000 |
| High | 0.930 |
Gross Div Yield | 0.00% |
| Low | Next Div Pay Date | ||
| 52-wk High | 1.230 |
Market Cap | 323,292,370 |
| 52-wk Low | 0.740 |
Status |
Market Announcements |
| Date |
Type
|
Headline
|
| 9 Mar 2010 | ALLOT | Issue of Securities |
| 24 Feb 2010 | ADDRESS | Pike River Presentation |
| 24 Feb 2010 | HALFYR | PRC - Interim Report and Half Year Financial Statements |
| 24 Feb 2010 | GENERAL | Pike River Announces NZ$50m Equity Issue and New Bond |
| 19 Feb 2010 | GENERAL | Pike River Coal Celebrates Milestone |
| 28 Jan 2010 | QUARTER | Pike River Quarterly Report of Cash Flows to 31 Dec 2009 |
| 22 Jan 2010 | QUARTER | Pike River Activities Report Quarter Ended 31 December 09 |
| 13 Jan 2010 | ALLOT | Issue of Securities |
| 21 Dec 2009 | ALLOT | Issue of Securities |
| 7 Dec 2009 | MINE | Continuous Miner Back On Track |
| View more Announcements | ||
Company Summary
| Issued Shares | 347,626,204 |
Sector | Mining |
| Security type | Ordinary Share |
Industry Group | Primary |
| First listed | 2007-07-20 |
Company Secretary | Brian Roulston |
| First traded | 2007-07-20 |
Solicitor | Minter Ellison Rudd Watts, Wellington |
| Issuer Code | PRC |
Public ISIN | NZPRCE0001S3 |
| Issuer type / Sector | / Mining |
Issuer Name | Pike River Coal Limited |
| Incorporated Status | Auditor | KPMG, Wellington |
|
| Settlement Method | FASTER |
Website | |
| Registry | Computershare Investor Services Limited |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 21 | 89,271 | 81,281.32 | 0.930 | 0.900 |
| This Week | 133 | 1,282,231 | 1,154,571.02 | 0.950 | 0.870 |
| This Month | 275 | 3,163,866 | 2,769,197.52 | 0.950 | 0.850 |
| This Year | 1,433 | 15,013,289 | 14,019,794.87 | 1.080 | 0.850 |
| Rolling Year | 8,826 | 97,654,682 | 99,614,427.71 | 1.230 | 0.730 |
Latest Documents
Directors and Officers
| Brian Roulston | Company Secretary |
| Gordon Ward | Chief Executive Officer & Director |
| Angela Horne | Chief Financial Officer |
| John Dow | Independent Chairman |
| Stuart Nattrass | Independent Director |
| Arun Jagatramka | Director |
| Ray F Meyer | Director |
| Roy Antony Radford | Director |
| Dipak Agarwalla | Director |
| Search NZX by stock code or keyword(s) |
|
- Interest rates to rise 3pc by 2012 says economist
- Huljich fund gives clients exit offer
- House prices inch higher
- Banks accused of profit gouging
- Methanex aims to join NZ's gas exploration project
- Cracker January for accommodation sector
- Chief financial officer role changing - survey
- Infratil to keep Shell branding
- Wall Street ends on high note
- Retail sales recover in January


