Restaurant Brands NZ Limited Ordinary Shares (RBD)
| RBD | 2.460 |
|
0.010 | (+0.41%) |
| Restaurant Brands NZ Limited Ordinary Shares | ||||
| Bid | 2.460 |
Volume | 414,060 |
| Ask | 2.480 |
Value ($NZ) | 1,018,587.37 |
| Last Price ($NZ) | 2.460 |
Trades Today | 0 |
| Change | 0.010 |
Price Earnings Ratio (P/E) | 12.180 |
| Prev Close | 2.450 |
Earnings per Share (EPS) | 0.201 |
| Net Tangible Assets per share | 0.245 |
||
| Open | 2.460 |
Total Net Div Paid (last full financial year) | 0.125 |
| High | 2.460 |
Gross Div Yield | 7.29% |
| Low | Next Div Pay Date | ||
| 52-wk High | 2.510 |
Market Cap | 239,375,947 |
| 52-wk Low | 1.000 |
Status |
Market Announcements |
| Date |
Type
|
Headline
|
| 30 Aug 2010 | ALLOT | Issue of New Securities |
| 27 Jul 2010 | ALLOT | Issue of New Securities |
| 6 Jul 2010 | ALLOT | Issue of New Securities |
| 1 Jul 2010 | MEETING | Results of Resolutions at Annual Shareholders Meeting |
| 1 Jul 2010 | ADDRESS | Chairman's Address |
| 1 Jul 2010 | ADDRESS | Chief Executive's Address |
| 25 Jun 2010 | SSH | SSH Notice (Milford Asset Management Limited) |
| 1 Jun 2010 | QUARTER | Restaurant Brands' First Quarter Sales |
| 25 May 2010 | ANNREP | Annual Report Provided |
| 24 May 2010 | ALLOT | Issue of New Securities |
| View more Announcements | ||
Company Summary
| Issued Shares | 97,704,468 |
Sector | Consumer |
| Security type | Ordinary Share |
Industry Group | Services |
| First listed | 1997-06-04 |
Company Secretary | Grant Ellis |
| First traded | 1997-06-04 |
Solicitor | Bell Gully, Auckland |
| Issuer Code | RBD |
Public ISIN | NZRBDE0001S1 |
| Issuer type / Sector | / Consumer |
Issuer Name | Restaurant Brands New Zealand Limited |
| Incorporated Status | Auditor | PriceWaterhouseCoopers |
|
| Settlement Method | FASTER |
Website | |
| Registry | Computershare Investor Services Limited |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Week | 50 | 567,830 | 1,395,471.03 | 2.470 | 2.450 |
| This Month | 25 | 444,876 | 1,094,172.61 | 2.460 | 2.450 |
| This Year | 5,694 | 28,219,466 | 60,644,269.16 | 2.520 | 1.650 |
| Rolling Year | 7,534 | 47,435,967 | 87,596,280.32 | 2.520 | 0.990 |
Latest Documents
Directors and Officers
| Russell Creedy | Chief Executive Officer |
| Danny Diab | Director |
| Grant Ellis | Chief Financial Officer |
| Ted van Arkel | Independent Director |
| Suzanne Suckling | Independent Director |
| David Pilkington | Independent Director |
| Search NZX by stock code or keyword(s) |
|
- The rich blamed for SCF's fall
- BNZ brings back the cross
- NZ budget almost shock-proof: IMF
- NZ Farming Systems recommends Olam’s offer
- Fonterra hires NZX to design trading platform
- US billionaire in deal to buy $24m Kiwi resort
- Perpetual discussing Aegis purchase
- Kiwi gains against Aussie on data
- Sharp rise in dairy prices
- Market rises for second day


