Smartpay Limited Ordinary Shares (SPY)
| Bid | 0.032 |
Volume | 0 |
| Ask | 0.033 |
Value ($NZ) | 0.00 |
| Last Price ($NZ) | 0.032 |
Trades Today | 0 |
| Change | Price Earnings Ratio (P/E) | 0.000 |
|
| Prev Close | 0.032 |
Earnings per Share (EPS) | 0.000 |
| Net Tangible Assets per share | 0.005 |
||
| Open | Total Net Div Paid (last full financial year) | 0.000 |
|
| High | Gross Div Yield | 0.00% |
|
| Low | Next Div Pay Date | ||
| 52-wk High | 0.050 |
Market Cap | 27,900,422 |
| 52-wk Low | 0.028 |
Status |
Market Announcements |
| Date |
Type
|
Headline
|
| 2 Sep 2010 | GENERAL | SMARTPAY CADMUS WINS RESTAURANT BRANDS CONTRACT |
| 19 Aug 2010 | GENERAL | SPY Wins foodstuffs Auckland Integrated Eftpos Contract |
| 13 Aug 2010 | SSH | SSH (National Communications Corporation Limited) |
| 29 Jul 2010 | GENERAL | AUSTRALIAN TAXI PAYMENT SOLUTIONS COMPANY HAILS SMARTPAY |
| 28 Jul 2010 | RELINT | Ongoing Disclosure Notice (Pat McCammon) |
| 28 Jul 2010 | RELINT | Initial Disclosure Notice (Pat McCammon) |
| 28 Jul 2010 | RELINT | Ongoing Disclosure Notice - (Pat McCammon) |
| 28 Jul 2010 | RELINT | Initial Disclosure Notice - (Pat McCammon) |
| 28 Jul 2010 | RELINT | Ongoing Disclosure Notice (Bob McCutcheon) |
| 28 Jul 2010 | RELINT | Initial Disclosure Notice (Bob McCutcheon) |
| View more Announcements | ||
Company Summary
| Issued Shares | 871,888,203 |
Sector | Intermed & Durables |
| Security type | Ordinary Share |
Industry Group | Goods |
| First listed | 1987-03-12 |
Company Secretary | |
| First traded | 1987-03-12 |
Solicitor | Claymore Law |
| Issuer Code | SPY |
Public ISIN | NZDMBE0001S2 |
| Issuer type / Sector | / Intermed & Durables |
Issuer Name | Smartpay Limited |
| Incorporated Status | Auditor | Hayes Knight Audit |
|
| Settlement Method | FASTER |
Website | |
| Registry | COMPUTERSHARE INVESTOR SERVICES LIMITED |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Month | 8 | 660,000 | 21,963.50 | 0.034 | 0.032 |
| This Year | 580 | 41,872,698 | 1,545,495.77 | 0.049 | 0.028 |
| Rolling Year | 1,166 | 82,416,396 | 3,283,322.29 | 0.050 | 0.028 |
Latest Documents
Directors and Officers
| John Seton | Chairman |
| Managing Director | Ian Bailey |
| Wayne Noel Johnson | Independent Director |
| Greg Barclay | Director |
| Search NZX by stock code or keyword(s) |
|
- Inquiry launched into Credit Sails product
- Tighter financial laws delayed
- Kiwis opt to manage own funds
- Quake throws lifeline to building industry
- Stocks to watch: September 6
- Kiwi dollar rises in early trade
- NZOG buyback to bolster share price
- Japanese Finance Minister warns about yen
- NZX clearing house system gets the green light
- Offshore gains boost NZ shares


