Downer EDI Limited Ordinary Shares (DOW)
| Bid | Volume | 0 |
|
| Ask | Value ($NZ) | 0.00 |
|
| Last Price ($NZ) | 0.000 |
Trades Today | 0 |
| Change | Price Earnings Ratio (P/E) | 0.000 |
|
| Prev Close | 0.000 |
Earnings per Share (EPS) | 0.802 |
| Net Tangible Assets per share | 2.424 |
||
| Open | Total Net Div Paid (last full financial year) | 0.206 |
|
| High | Gross Div Yield | 0.00% |
|
| Low | Next Div Pay Date |
2010-04-09
|
|
| 52-wk High | 0.000 |
Market Cap | 0 |
| 52-wk Low | 0.000 |
Status | Ex Dividend |
Market Announcements |
| Date |
Type
|
Headline
|
| 11 Mar 2010 | CREDIT | Reliance Rail Credit Rating |
| 9 Mar 2010 | SSHO | Notice of ceasing to be a substantial holder |
| 3 Mar 2010 | SSHO | Notice of change of interests of substantial holder |
| 25 Feb 2010 | HALFYR | Downer EDI - Half Yearly Report and Accounts |
| 4 Feb 2010 | ASSET | Downer announces $750 million worth of new contracts |
| 29 Dec 2009 | SSHO | Notice of change of interests of substantial holder |
| 10 Nov 2009 | GENERAL | Downer EDI Secures over $400 million worth of new contracts |
| 4 Nov 2009 | RELINT | Change of Director’s Interest Notice |
| 30 Oct 2009 | OFFICE | Downer EDI Organisational Development |
| 22 Oct 2009 | GENERAL | Downer Achieves A$150 million Medium Term Note Issue |
| View more Announcements | ||
Company Summary
| Issued Shares | 333,681,857 |
Sector | Overseas |
| Security type | Ordinary Share |
Industry Group | |
| First listed | 2002-11-06 |
Company Secretary | Bruce Crane |
| First traded | 2002-11-06 |
Solicitor | |
| Issuer Code | DOW |
Public ISIN | AU000000DOW2 |
| Issuer type / Sector | / Overseas |
Issuer Name | Downer EDI Limited |
| Incorporated Status | Auditor | ||
| Settlement Method | FASTER |
Website | |
| Registry | Computershare Investor Services Limited |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Week | 2 | 89,550 | 887,478.55 | 0.000 | 0.000 |
| This Month | 6 | 167,150 | 1,675,404.72 | 0.000 | 0.000 |
| This Year | 17 | 1,107,444 | 12,050,778.77 | 0.000 | 0.000 |
| Rolling Year | 49 | 1,816,325 | 19,784,497.64 | 0.000 | 0.000 |
Latest Documents
Directors and Officers
| David Cattell | Cheif Operating Officer |
| Geoff Knox | Chief Executive Officer |
| Grant Fenn | Chief Financial Officer |
| C K Chan | Director |
| R W Dunning | Director |
| John Scott Humphrey | Director |
| Peter Jollie | Director |
| Christopher Renwick | Director |
| K J Roche | Director |
| Brent Waldron | Director |
| Bruce Crane | Company Secretary |
| Billy Wing Hoo Wong | Alternate Director |
| Michael Harding | Non Executive Director |
| Annabelle Chaplain | Non Executive Director |
| Lucio Di Bartolomeo | Independent Director |
| Search NZX by stock code or keyword(s) |
|
- More Kiwis 'feeling unprepared for retirement'
- Property market losing strength
- NZ dollar hits 8-week high
- Port of Tauranga to buy Tapper Transport
- Stocks to watch: March 18
- Kathmandu reports sales jump
- Australian economy 'enviable'
- Government is not 'anti-Telecom'
- Telecom shares hit all-time low
- Australia facing house affordability 'time bomb'


