Fisher & Paykel Appliances Holdings Limited Ordinary Shares (FPA)
| FPA | 1.380 |
|
0.030 | (+2.22%) |
| Fisher & Paykel Appliances Holdings Limited Ordinary Shares | ||||
| Bid | 1.360 |
Volume | 20,540 |
| Ask | 1.380 |
Value ($NZ) | 27,583.2 |
| Last Price ($NZ) | 1.380 |
||
| Change | 0.030 |
P/E | 21.92 |
| Prev Close | 1.350 |
EPS | 0.062 |
| Open | 1.330 |
Total Div Paid (last 12 calendar mths) | 0.140 |
| High | 1.380 |
Next Div Pay Date | 19 Dec 2008 |
| Low | 1.330 |
Div Yield | 11.753 |
| Status | Ex Dividend |
||
| 52-wk High | 3.500 |
||
| 52-wk Low | 1.180 |
Market Announcements |
| Date |
Type
|
Headline
|
| 2 Dec 2008 | ALLOT | FPA - Notice of Issue of Securities |
| 21 Nov 2008 | GENERAL | FPA Finance Approved Under NZ Retail Deposit Guarantee |
| 20 Nov 2008 | ALLOT | Notice of Issue of Securities |
| 17 Nov 2008 | ASSET | LAND SALES CONFIRMED |
| 13 Nov 2008 | ADDRESS | PRESENTATION TO ANALYSTS AND FUND MANAGERS |
| 13 Nov 2008 | HALFYR | GROUP PROFIT EXCEEDS FIRST HALF EXPECTATIONS |
| 11 Nov 2008 | ADDRESS | PRESENTATION TO SUPPORT NEW DISHDRAWER PRODUCT |
| 11 Nov 2008 | GENERAL | NEW DISHDRAWER PRODUCT FOR NORTH AMERICA |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 388,640,022 |
Sector | Intermed & Durables |
| Issued Shares | 287,881,498 |
Industry Group | Goods |
| Security type | Ordinary Share |
Company Secretary | Mark Richardson |
| First listed | 12 Nov 2001 |
Solicitor | Bell Gully, Auckland |
| First traded | 12 Nov 2001 |
Public ISIN | NZFPAE0001S2 |
| Issuer Code | FPA |
Issuer Name | Fisher & Paykel Appliances Holdings Limited |
| Issuer type / Sector | Industrial / Intermed & Durables |
Auditor | PricewaterhouseCoopers, Auckland |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 6 | 20,540 | 27,583.2 | 1.380 | 1.330 |
| This Week | 48 | 1,340,323 | 1,809,853.06 | 1.380 | 1.330 |
| This Month | 48 | 1,340,323 | 1,809,853.06 | 1.380 | 1.330 |
| This Year | 13,947 | 194,184,016 | 423,085,881.45 | 3.450 | 1.140 |
| Rolling Year | 14,578 | 203,494,737 | 454,715,785.1 | 3.500 | 1.140 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Gary Albert Paykel | Chairman |
| John Bongard | Chief Executive Officer, Managing Director |
| Mark Richardson | Chief Financial Officer |
| William Lindsay Gillanders | Director |
| Norman Geary | Independent Director |
| John W Gilks | Independent Director |
| Peter Lucas | Independent Director |
| Ralph Waters | Independent Director |


